| Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 32 of 32
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 06 Feb 1560 | Essex, England | I3176901 | NWPa | |
| 2 | 06 Feb 1600 | London, England | I3170714 | NWPa | |
| 3 | 06 Feb 1642 | Watertown, Middlesex, Massachusetts, USA | I576286 | NWPa | |
| 4 | 06 Feb 1651 | Stratford, Fairfield County, Connecticut, USA | I3176962 | NWPa | |
| 5 | 06 Feb 1665 | I3182927 | NWPa | ||
| 6 | 6 Feb 1689 | Hartford, Hartford, Connecticut, USA | I10552 | NWPa | |
| 7 | 06 Feb 1691 | Charlestown, Middlesex, Massachusetts, USA | I3181080 | NWPa | |
| 8 | 06 Feb 1696 | I3182477 | NWPa | ||
| 9 | 06 Feb 1726 | Albany, Albany, New York, USA | I132898 | NWPa | |
| 10 | 06 Feb 1734 | I143813 | NWPa | ||
| 11 | 06 Feb 1735 | Windsor, Hartford, Connecticut, USA | I3177932 | NWPa | |
| 12 | 6 Feb 1743 | Sutton, Worcester, Massachusetts, USA | I21434 | NWPa | |
| 13 | 06 Feb 1756 | I135451 | NWPa | ||
| 14 | 6 Feb 1757 | I22420 | NWPa | ||
| 15 | 06 Feb 1764 | Sutton, Worcester, Massachusetts, USA | I3178880 | NWPa | |
| 16 | 06 Feb 1792 | New York, USA | I09793 | NWPa | |
| 17 | 6 Feb 1794 | Willington, Tolland, Connecticut, USA | I04100 | NWPa | |
| 18 | 6 Feb 1808 | Erie, Erie, Pennslvania, USA | I03903 | NWPa | |
| 19 | 06 Feb 1847 | Conneaut, Erie, Pennsylvania, USA | I78199 | NWPa | |
| 20 | 06 Feb 1860 | Pennsylvania, USA | I19557 | NWPa | |
| 21 | 06 Feb 1863 | Springfield, Erie, Pennsylvania, USA | I78192 | NWPa | |
| 22 | 06 Feb 1867 | New York, USA | I26052 | NWPa | |
| 23 | 06 Feb 1869 | I134238 | NWPa | ||
| 24 | 06 Feb 1874 | I30509 | NWPa | ||
| 25 | 6 Feb 1878 | I20208 | NWPa | ||
| 26 | 6 Feb 1882 | Jefferson, Ashtabula, Ohio, USA | I23828 | NWPa | |
| 27 | 06 Feb 1897 | Cleveland, Cuyahoga, Ohio, USA | I3179158 | NWPa | |
| 28 | 06 Feb 1899 | I3172151 | NWPa | ||
| 29 | 6/2/1903 | 108138 | NWPa | ||
| 30 | 6 Feb 1910 | Mckees Rocks, Allegheny, Pennsylvania, USA | I21798 | NWPa | |
| 31 | 6/2/1925 | 108118 | NWPa | ||
| 32 | 06 Feb 1948 | I3171294 | NWPa | ||
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 06 Feb 1683 | Hingham, Plymouth, Massachusetts, USA | I3177383 | NWPa | |
| 2 | 06 Feb 1683 | Hingham, Plymouth, Massachusetts, USA | I3177384 | NWPa | |
| 3 | 06 Feb 1683 | Woodbury, Litchfield, Connecticut, USA | I3185241 | NWPa | |
| 4 | 06 Feb 1685 | Whitehall Palace, London, England | I3182896 | NWPa | |
| 5 | 06 Feb 1687 | Lyme, New London County, Connecticut, USA | I3174285 | NWPa | |
| 6 | 6 Feb 1720 | Sudbury, Middlesex, Massachusetts, USA | I25969 | NWPa | |
| 7 | 6 Feb 1779 | I1192 | NWPa | ||
| 8 | 06 Feb 1796 | Franklin, New London, Connecticut, USA | I3174860 | NWPa | |
| 9 | 06 Feb 1827 | Longmeadow, Hampshire, Massachusetts, USA | I135406 | NWPa | |
| 10 | 06 Feb 1852 | Sandringham House, Sandringham, Norfolk, England | I143268 | NWPa | |
| 11 | 06 Feb 1856 | Girard, Erie, Pennsylvania, USA | I601794 | NWPa | |
| 12 | 6 Feb 1861 | Varick, Seneca, New York, USA | I136310 | NWPa | |
| 13 | 06 Feb 1867 | Clearfield, Pennsylvania, USA | I134578 | NWPa | |
| 14 | 06 Feb 1882 | Girard, Erie, Pennsylvania, USA | 163105 | NWPa | |
| 15 | 06 Feb 1888 | Monroe, Ashtabula, Ohio, USA | I11191 | NWPa | |
| 16 | 6 Feb 1900 | Menan, Freemont, Idaho, USA | I55815 | NWPa | |
| 17 | 06 Feb 1924 | I06559 | NWPa | ||
| 18 | 06 Feb 1924 | Omaha, Douglas, Nebraska, USA | I135217 | NWPa | |
| 19 | 06 Feb 1929 | Conneaut, Ashtabula, Ohio, USA | 161668 | NWPa | |
| 20 | 06 Feb 1942 | I19224 | NWPa | ||
| 21 | 06 Feb 1949 | I79106 | NWPa | ||
| 22 | 06 Feb 1982 | Edinboro, Erie, Pennsylvania, USA | I3170488 | NWPa | |
| 23 | 06 Feb 1997 | 108665 | NWPa | ||
| 24 | 06 Feb 1999 | Girard, Erie, Pennsylvania, USA | I3171305 | NWPa | |
| 25 | 6 Feb 2001 | Erie, Erie, Pennslvania, USA | I28302 | NWPa | |
| 26 | 6 Feb 2001 | Pennsylvania, USA | I11754 | NWPa | |
| 27 | 06 Feb 2004 | Wattsburg, Crawford, Pennsylvania, USA | I3170512 | NWPa | |
| 28 | 06 Feb 2005 | I24120 | NWPa | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 06 Feb 1635 | I135332 | NWPa | ||
| 2 | 06 Feb 1635 | I135333 | NWPa | ||
| 3 | 06 Feb 1688 | Braintree, Norfolk, Massachusetts, USA | I3172264 | NWPa | |
| 4 | 06 Feb 1688 | Braintree, Norfolk, Massachusetts, USA | I3172263 | NWPa | |
| 5 | 06 Feb 1844 | I136277 | NWPa | ||
| 6 | 06 Feb 1844 | I136232 | NWPa | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Custom | Person ID | Tree | ||
| 1 | 06 Feb 1685 | I3182897 | NWPa | ||
| 2 | 06 Feb 1952 | I143268 | NWPa | ||
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Property | Person ID | Tree | ||
| 1 | 6 Feb 1974 | 14 N MAIN STREET, Albion, Erie, Pennsylvania, USA | I12512 | NWPa | |
| 2 | 6 Feb 1974 | 10 N MAIN ST, Albion, Erie, Pennsylvania, USA | I12800 | NWPa | |
| 3 | 6/2/1976 | 419 Ellis Rd, Springfield, Erie, Pennsylvania, USA | 120496 | NWPa | |
| 4 | 6/2/1976 | 419 Ellis Rd, Springfield, Erie, Pennsylvania, USA | 123496 | NWPa | |
| 5 | 6/2/1988 | 4571 NASH RD, Springfield, Erie, Pennsylvania, USA | 120137 | NWPa | |
| 6 | 6/2/1988 | 4571 NASH RD, Springfield, Erie, Pennsylvania, USA | 123137 | NWPa | |
| 7 | 6/2/1988 | 4754 HOLDSON DR, Springfield, Erie, Pennsylvania, USA | 133136 | NWPa | |
| 8 | 6 Feb 1989 | 19 CHERRY ST, Albion, Erie, Pennsylvania, USA | I11633 | NWPa | |
| 9 | 6/2/1991 | 5287 RT 215 , Springfield, Erie, Pennsylvania, USA | 132862 | NWPa | |
| 10 | 6/2/1993 | W OF ELMWOOD , Springfield, Erie, Pennsylvania, USA | 122798 | NWPa | |
| 11 | 6/2/1993 | W OF ELMWOOD , Springfield, Erie, Pennsylvania, USA | 132696 | NWPa | |
| 12 | 6/2/1993 | 12193 MAIN ST, Springfield, Erie, Pennsylvania, USA | 132697 | NWPa | |
| 13 | 6/2/1997 | 2774 RT 215 , Springfield, Erie, Pennsylvania, USA | 131453 | NWPa | |
| 14 | 6/2/1997 | 2774 RT 215 , Springfield, Erie, Pennsylvania, USA | 132290 | NWPa | |
| 15 | 6/2/2000 | 4910 NYE RD, Springfield, Erie, Pennsylvania, USA | 131932 | NWPa | |
| 16 | 6 Feb 2001 | 9410 FILLINGER RD, Elk Creek, Erie, Pennsylvania, USA | I21017 | NWPa | |
| 17 | 6 Feb 2002 | 9255 WEST RD, Elk Creek, Erie, Pennsylvania, USA | I21306 | NWPa | |
| 18 | 6 Feb 2002 | 9255 WEST RD, Elk Creek, Erie, Pennsylvania, USA | I20603 | NWPa | |
| 19 | 6 Feb 2002 | 9255 WEST RD, Elk Creek, Erie, Pennsylvania, USA | I21002 | NWPa | |
| 20 | 6/2/2003 | 4651 NYE RD, Springfield, Erie, Pennsylvania, USA | 128475 | NWPa | |
| 21 | 6/2/2003 | 4651 NYE RD, Springfield, Erie, Pennsylvania, USA | 131475 | NWPa | |
| 22 | 6/2/2003 | 4651 NYE RD, Springfield, Erie, Pennsylvania, USA | 121475 | NWPa | |
| 23 | 6 Feb 2004 | E STATE ST, Albion, Erie, Pennsylvania, USA | I11686 | NWPa | |
| 24 | 6 Feb 2004 | 14 E STATE ST, Albion, Erie, Pennsylvania, USA | I11686 | NWPa | |
| 25 | 6 Feb 2004 | E STATE ST, Albion, Erie, Pennsylvania, USA | I13335 | NWPa | |
| 26 | 6 Feb 2004 | 14 E STATE ST, Albion, Erie, Pennsylvania, USA | I13335 | NWPa | |
| 27 | 6/2/2005 | 13750 RIDGE RD, Springfield, Erie, Pennsylvania, USA | 121205 | NWPa | |
| 28 | 6/2/2005 | 13750 RIDGE RD, Springfield, Erie, Pennsylvania, USA | 131205 | NWPa | |