| Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 1000 of 1924 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | (At least one living or private individual is linked to this item - Details withheld.) | ||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | (At least one living or private individual is linked to this item - Details withheld.) | ||
| 26 | |||
| 27 | 1933 - 42nd Street | ||
| 28 | 2-110b | ||
| 29 | 2020 Class Reunion by Kohut - 01 | ||
| 30 | 2020 Class Reunion by Kohut - 02 | ||
| 31 | 2020 Class Reunion by Kohut - 04 | ||
| 32 | 2020 Class Reunion by Kohut - 05 | ||
| 33 | 2020 Class Reunion by Kohut - 06 | ||
| 34 | 2020 Class Reunion by Kohut - 07 | ||
| 35 | 2020 Class Reunion by Kohut - 08 | ||
| 36 | 2020 Class Reunion by Kohut - 09 | ||
| 37 | 2020 Class Reunion by Kohut - 10 | ||
| 38 | 2020 Class Reunion by Kohut - 10 | ||
| 39 | 2020 Class Reunion by Kohut - 12 | ||
| 40 | 2020 Class Reunion by Kohut - 13 | ||
| 41 | 2020 Class Reunion by Kohut - 14 | ||
| 42 | 2020 Class Reunion by Kohut - 15 | ||
| 43 | 2020 Class Reunion by Kohut - 16 | ||
| 44 | 2020 Class Reunion by Kohut - 17 | ||
| 45 | 2020 Class Reunion by Kohut - 18 | ||
| 46 | 2020 Class Reunion by Kohut - 19 | ||
| 47 | 2020 Class Reunion by Kohut - 20 | ||
| 48 | 2020 Class Reunion by Kohut - 21 | ||
| 49 | 2020 Class Reunion by Kohut - 22 | ||
| 50 | 2020 Class Reunion by Kohut - 23 | ||
| 51 | 2020 Class Reunion by Kohut - 24 | ||
| 52 | 2020 Class Reunion by Kohut - 25 | ||
| 53 | 2020 Class Reunion by Kohut - 26 | ||
| 54 | 2020 Class Reunion by Kohut - 27 | ||
| 55 | 2020 Class Reunion by Kohut - 28 | ||
| 56 | 2020 Class Reunion by Kohut - 29 | ||
| 57 | 2020 Class Reunion by Kohut - 30 | ||
| 58 | 2020 Class Reunion by Kohut - 31 | ||
| 59 | 2020 Class Reunion by Kohut - 32 | ||
| 60 | 2020 Class Reunion by Kohut - 33 | ||
| 61 | 2020 Class Reunion by Kohut - 34 | ||
| 62 | 2020 Class Reunion by Kohut - 35 | ||
| 63 | 310 East State St Jerry's First Home (At least one living or private individual is linked to this item - Details withheld.) | ||
| 64 | 50 Puritan Ancestors Page 014 Nash | ||
| 65 | A J Cowles | ||
| 66 | Aaron Burr | ||
| 67 | Abe Andre | ||
| 68 | Abiather Crane | ||
| 69 | Abraham Lincoln
| ||
| 70 | Ada Tornton | ||
| 71 | Adam Farren | ||
| 72 | Adela of Normandy Regent of England | ||
| 73 | Adonijah Crane | ||
| 74 | Adonijah, Abiather, and James Crane | ||
| 75 | Aerial View of Albion 1940 Part 1 | ||
| 76 | Aethelred the Unready Monarch of England 18 March 978 - 23 April 1016 Aethelred II the Unready Predecessor - Edward The Martyr Successor - Edmund Ironside | ||
| 77 | Aethelwulf | ||
| 78 | Agnes Dohanic Madar (At least one living or private individual is linked to this item - Details withheld.) | ||
| 79 | Alan B Shepard | ||
| 80 | Alan Sabol Albion Area High School 1958 -now Northwestern | ||
| 81 | Albert James Arkwright | ||
| 82 | Albert Joseph Kenyon | ||
| 83 | Albert Klobunik | ||
| 84 | Albert Kuvik | ||
| 85 | Albert Roward | ||
| 86 | Albert Ward Civil War Pension Schedule | ||
| 87 | Albion Aerial View 1940 Part 2 | ||
| 88 | Albion Carousel | ||
| 89 | Albion Fowler Mill Albion Fowler Mill | ||
| 90 | Albion Grade 1 1947-48 | ||
| 91 | Albion High School Class of 1935 | ||
| 92 | Albion High School Class of 1941 Albion High School Class of 1941 (At least one living or private individual is linked to this item - Details withheld.) |
| |
| 93 | Albion Hotel 1915 | ||
| 94 | Albion Main Street 1917 Albion Main Street 1917 | ||
| 95 | Albion Methodist Church on Pearl Street | ||
| 96 | Albion Moose Hall on State Street | ||
| 97 | Albion Park Carousel | ||
| 98 | Albion Park Merry-Go-Round | ||
| 99 | Albion Public School 1915 Albion Public School 1915 Subsequently Albion Elementary | ||
| 100 | Albion State Street | ||
| 101 | Alec Baldwin | ||
| 102 | Alex and Rachel Billak | ||
| 103 | Alex J Wadsworth | ||
| 104 | Alex Kitcey 1985-2011 | ||
| 105 | Alexander and Isabel Proudfit and Family | ||
| 106 | Alexander Hamilton | ||
| 107 | Alexander Hritzay (At least one living or private individual is linked to this item - Details withheld.) | ||
| 108 | Alfred G Fahlen Sr | ||
| 109 | Alfred Hugh Raymond | ||
| 110 | Alfred the Great Monarch of England 23 April 871 - 26 October 899 Alfred the Great Predecessor - Successor - Edward the Elder | ||
| 111 | Alice and Clayton Brenholts Alice and Clayton Brenholts | ||
| 112 | Alice caption Steward Rogers, Ernest and P Alice Rogers | ||
| 113 | Alice E Haines Sherman | ||
| 114 | Alice Emily Crouch Randall Scott | ||
| 115 | Alice Hazer | ||
| 116 | Alice Hudacky Garity | ||
| 117 | Alice Leehan | ||
| 118 | Alice Leehan | ||
| 119 | Alice Maynard | ||
| 120 | Alleghenny River Bridge 2 Alleghenny River Bridge 2 | ||
| 121 | Allie Thornton | ||
| 122 | Alma Jane Pittsenbarger Perkins Alma Jane Pittsenbarger Perkins | ||
| 123 | Alta Devore Maynard | ||
| 124 | Amarylis Squires Burger | ||
| 125 | Amelia Catherine Sheremin Thornton | ||
| 126 | Amelia Chromik Bulo | ||
| 127 | Amelia Thornton (At least one living or private individual is linked to this item - Details withheld.) | ||
| 128 | Amy Pangburn Leehan | ||
| 129 | Andrea Klion Leehan | ||
| 130 | Andrea Klion Leehan (At least one living or private individual is linked to this item - Details withheld.) | ||
| 131 | Andrew Harayda | ||
| 132 | Andrew Jackson | ||
| 133 | Andrew Johnson
| ||
| 134 | Andrew Proudfit | ||
| 135 | Angeline Lucretia deWolf and Daniel Taylor Leavens | ||
| 136 | Ann E Ryan Ann E Ryan | ||
| 137 | Ann Hamilton | ||
| 138 | Ann Hamilton | ||
| 139 | Ann Hamilton | ||
| 140 | Ann Hamilton | ||
| 141 | Ann Hamilton | ||
| 142 | Ann Hamilton Billak | ||
| 143 | Ann Mortimer | ||
| 144 | Anna Bettylee Angerer (At least one living or private individual is linked to this item - Details withheld.) | ||
| 145 | Anna Ciko Sharpe (At least one living or private individual is linked to this item - Details withheld.) | ||
| 146 | Anna Eliza Goodale | ||
| 147 | Anna Eliza Marsh | ||
| 148 | Anna Ferrante Santini | ||
| 149 | Anna Gage | ||
| 150 | Anna L McCoy Platz | ||
| 151 | Anna Maria Sforza | ||
| 152 | Anna Naas Anna Naas | ||
| 153 | Anna Naas Bowling Anna Naas Bowling | ||
| 154 | Anna Stagl Naas | ||
| 155 | Anne Marbury Hutchinson on trial | ||
| 156 | Anne of Denmark | ||
| 157 | Anne Stuart Monarch of England 08 Mar 1702 - 01 May 1707 Anne Stuart Predecessor - William of Orange, II Successor - George Louis Hanover, I | ||
| 158 | Annie Betty Lee Angerer 1937 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 159 | Annie Burdett Pruden | ||
| 160 | Anson Thornton | ||
| 161 | Anthony Golato (At least one living or private individual is linked to this item - Details withheld.) | ||
| 162 | Anthony Golato in Football Uniform (At least one living or private individual is linked to this item - Details withheld.) | ||
| 163 | Anthony Marvin Leehan | ||
| 164 | Archie Bateman | ||
| 165 | Ardith Robb Powell Ardith Robb Powell | ||
| 166 | Arla Armstrong Parmeter | ||
| 167 | Art VanSlyke | ||
| 168 | Artemus Kimball Goodale | ||
| 169 | Arthur Copeland | ||
| 170 | Arthur Gordan Stevens Arthur Gordan Stevens | ||
| 171 | Arthur Vandevort | ||
| 172 | Arvilla Reynolds Hewit | ||
| 173 | Asa Sturtevant | ||
| 174 | Ashtabula Beacon Site | ||
| 175 | Athelstan Monarch of England 2 August 924 - 27 October 939 Aethelstan Predecessor - Edward the Elder Successor - Edmund the Magnificent | ||
| 176 | Audrey Dash Smith Davis | ||
| 177 | Audrey L Sweetall Gresh Audrey L Sweetall Gresh | ||
| 178 | Augusta Saxe Gotha | ||
| 179 | Baldwin Locomotive from Baldwin Locomotive Works | ||
| 180 | Barbara A Kuss Forget | ||
| 181 | Barbara A Zysk Miller | ||
| 182 | Barbara Pickens Miller | ||
| 183 | Barbara Pierce Bush | ||
| 184 | Barbara Wallace Barbara Wallace | ||
| 185 | Barbara Wallace (2) Barbara Wallace (2) | ||
| 186 | Barnet Building | ||
| 187 | Bath Abbey | ||
| 188 | Bathing Shacks | ||
| 189 | Bathing Shacks | ||
| 190 | Ben (At least one living or private individual is linked to this item - Details withheld.) | ||
| 191 | Ben Fleming | ||
| 192 | Ben Thornton (At least one living or private individual is linked to this item - Details withheld.) | ||
| 193 | Benedict Arnold | ||
| 194 | Benedict Arnold | ||
| 195 | Benjamen Harrison
| ||
| 196 | Benjamen Harrison | ||
| 197 | Benjamin E Smith | ||
| 198 | Benjamin Winchester | ||
| 199 | Bernard Meeker | ||
| 200 | Bernard of Italy | ||
| 201 | Bernard Robinson Pearson | ||
| 202 | Bernard Twardowski Teacher | ||
| 203 | Bernie Meeker | ||
| 204 | Bernie Shack | ||
| 205 | Bernie Shack | ||
| 206 | Bertha Baker Pingrey | ||
| 207 | Bertha Labotha Neubaur | ||
| 208 | Bertha Rause Davis | ||
| 209 | Bertha Rause, Earl Kiel Davis Sr, Eral Jr | ||
| 210 | Bertha Sophia Rausch Dais Monberg | ||
| 211 | Bessemer Yard, Albion, 1910 | ||
| 212 | Bessie Mae Shuart | ||
| 213 | Beth Arlyn Gibbs (At least one living or private individual is linked to this item - Details withheld.) | ||
| 214 | Bethel Barton Ramsey | ||
| 215 | Betty Coast Betty Coast | ||
| 216 | Betty Lou Demmery | ||
| 217 | Betty Mullen Chiro | ||
| 218 | Betty Onderko Pollock | ||
| 219 | Betty Rogers Kulyk | ||
| 220 | Beverly Kinnan Picard | ||
| 221 | Bill and Kids 1960 | ||
| 222 | Bill and Sandy | ||
| 223 | Bill Bolte | ||
| 224 | Bill Bristol Family | ||
| 225 | Bill Bristol Family | ||
| 226 | Bill Clinton
| ||
| 227 | Bill Gallant Northwestern Class of 1959 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 228 | Bill Leehan | ||
| 229 | Bill Leehan (At least one living or private individual is linked to this item - Details withheld.) | ||
| 230 | Bill Miles | ||
| 231 | Bill Miles | ||
| 232 | Bill Pomeroy | ||
| 233 | Bill Pomeroy in Uniform | ||
| 234 | Bill See | ||
| 235 | Bill See | ||
| 236 | Bill See with Boat | ||
| 237 | Bim as Grad | ||
| 238 | Biographical Sketch Page 16 Biographical Sketch Page 16 | ||
| 239 | Biographical Sketch Page 17 Biographical Sketch Page 17 | ||
| 240 | Biographical Sketch Page 18 Biographical Sketch Page 18 | ||
| 241 | Biographical Sketch Page 19 Biographical Sketch Page 19 | ||
| 242 | Biographical Sketch Page 20 Biographical Sketch Page 20 | ||
| 243 | Biographical Sketch Page 21 Biographical Sketch Page 21 | ||
| 244 | Biographical Sketch Page 22 Biographical Sketch Page 22 | ||
| 245 | Biographical Sketch Page 23 Biographical Sketch Page 23 | ||
| 246 | Biographical Sketch Page 24 Biographical Sketch Page 24 | ||
| 247 | Biographical Sketch Page 25 Biographical Sketch Page 25 | ||
| 248 | Biographical Sketch Page 26 Biographical Sketch Page 26 | ||
| 249 | Biographical Sketch Page 27 Biographical Sketch Page 27 | ||
| 250 | Biographical Sketch Page 28 Biographical Sketch Page 28 | ||
| 251 | Biographical Sketch Page 29 Biographical Sketch Page 29 | ||
| 252 | Biographical Sketch Page 30 Biographical Sketch Page 30 | ||
| 253 | Biographical Sketch Page 31 Biographical Sketch Page 31 | ||
| 254 | Biographical Sketch Page 32 Biographical Sketch Page 32 | ||
| 255 | Biographical Sketch Page 33 Biographical Sketch Page 33 | ||
| 256 | Biographical Sketch Page 34 Biographical Sketch Page 34 | ||
| 257 | Biographical Sketch Page 35 Biographical Sketch Page 35 | ||
| 258 | Biographical Sketch Page 36 Biographical Sketch Page 36 | ||
| 259 | Biographical Sketch Page 37 Biographical Sketch Page 37 | ||
| 260 | Biographical Sketch Page S152 Biographical Sketch Page S152 | ||
| 261 | Biographical Sketch Page S153 Biographical Sketch Page S153 | ||
| 262 | Biographical Sketch Page S154 Biographical Sketch Page S154 | ||
| 263 | Biographical Sketch Page S155 Biographical Sketch Page S155 | ||
| 264 | Biographical Sketch Page S156 Biographical Sketch Page S156 | ||
| 265 | Biographical Sketch Page S157 Biographical Sketch Page S157 | ||
| 266 | Biographical Sketch Page S158 Biographical Sketch Page S158 | ||
| 267 | Biographical Sketch Page S159 Biographical Sketch Page S159 | ||
| 268 | Biographical Sketch Page S160 Biographical Sketch Page S160 | ||
| 269 | Biographical Sketch Page S161 Biographical Sketch Page S161 | ||
| 270 | Biographical Sketch Page S162 Biographical Sketch Page S162 | ||
| 271 | Biographical Sketch Page S163 Biographical Sketch Page S163 | ||
| 272 | Biographical Sketch Page S164 Biographical Sketch Page S164 | ||
| 273 | Biographical Sketches of Early Pennsylvanians p 16 Biographical Sketches of Early Pennsylvanians p 16 | ||
| 274 | Biographical Sketches of Early Pennsylvanians p 17 Biographical Sketches of Early Pennsylvanians p 17 | ||
| 275 | Biographical Sketches of Early Pennsylvanians p 18 Biographical Sketches of Early Pennsylvanians p 18 | ||
| 276 | Biographical Sketches of Early Pennsylvanians p 19 Biographical Sketches of Early Pennsylvanians p 19 | ||
| 277 | Biographical Sketches of Early Pennsylvanians p 20 Biographical Sketches of Early Pennsylvanians p 20 | ||
| 278 | Biographical Sketches of Early Pennsylvanians p 21 Biographical Sketches of Early Pennsylvanians p 21 | ||
| 279 | Biographical Sketches of Early Pennsylvanians p 22 Biographical Sketches of Early Pennsylvanians p 22 | ||
| 280 | Bishop Gannon's Mass Card | ||
| 281 | Blanche L Sturtevant | ||
| 282 | Bob Aldrich Northwestern Class of 1959 | ||
| 283 | Bonnie Welden Bonnie Welden (At least one living or private individual is linked to this item - Details withheld.) | ||
| 284 | Brad (At least one living or private individual is linked to this item - Details withheld.) | ||
| 285 | Brad in Uniform (At least one living or private individual is linked to this item - Details withheld.) | ||
| 286 | Brad Leehan | ||
| 287 | Brad Leehan Family at Jerry's Wedding (At least one living or private individual is linked to this item - Details withheld.) | ||
| 288 | Brad, Mi, Jason, Rachel (At least one living or private individual is linked to this item - Details withheld.) | ||
| 289 | Brandn Voorhis | ||
| 290 | Brandon Voorhis | ||
| 291 | Branislaw Haranin | ||
| 292 | Branslaw Haranin | ||
| 293 | Brice Shuart | ||
| 294 | Bride and Groom (At least one living or private individual is linked to this item - Details withheld.) | ||
| 295 | Bruce and Wendy Blair (At least one living or private individual is linked to this item - Details withheld.) | ||
| 296 | Bruce Blair | ||
| 297 | Bruce Blair (At least one living or private individual is linked to this item - Details withheld.) | ||
| 298 | Bruce Copeland Sr | ||
| 299 | Bryson Rakowski | ||
| 300 | Buel Thornton | ||
| 301 | Buel Thornton Family | ||
| 302 | Byrn Shack | ||
| 303 | Byrne Shack | ||
| 304 | Calvin Coolidge | ||
| 305 | Canute Monarch of England 30 November 1016 - 12 November 1037 Canute the Great Predecessor - Edmund Ironside Successor - Harold Harefoot | ||
| 306 | Carl and Helen King Shellito | ||
| 307 | Carl Arden Craig | ||
| 308 | Carl English Carl English | ||
| 309 | Carl F Broughton | ||
| 310 | Carl J Heinonen (At least one living or private individual is linked to this item - Details withheld.) | ||
| 311 | Carl J Naas | ||
| 312 | Carl M Keep | ||
| 313 | Carl McWilliams | ||
| 314 | Carl Shellito | ||
| 315 | Carlin B Sawdey | ||
| 316 | Carlo and Christina Mancuso | ||
| 317 | Carlo Mancuso | ||
| 318 | Carlton atop Steps | ||
| 319 | Carlton Leehan | ||
| 320 | Carmelo Martorana | ||
| 321 | Carol Baker McKnight | ||
| 322 | Carol Ritcey (At least one living or private individual is linked to this item - Details withheld.) | ||
| 323 | Carol Rogers Albion Area High School 1958 -now Northwestern (At least one living or private individual is linked to this item - Details withheld.) | ||
| 324 | Carol Snow (At least one living or private individual is linked to this item - Details withheld.) | ||
| 325 | Carol Stiffler Taylor | ||
| 326 | Carol Timm Kapala | ||
| 327 | Caroline of Ansbach | ||
| 328 | Caroll Smith Armstrong | ||
| 329 | Carolyn Helen Bishop Chase | ||
| 330 | Carolyn Shack | ||
| 331 | Carolyn Shack | ||
| 332 | Carrie and Mandy Straub | ||
| 333 | Carrie and Mandy Straub (At least one living or private individual is linked to this item - Details withheld.) | ||
| 334 | Cassidy Family | ||
| 335 | Catherine Artello Cherry | ||
| 336 | Catherine Beals Joslin Catherine Beals Joslin | ||
| 337 | Catherine Hartman Catherine Hartman | ||
| 338 | Catherine Leehan | ||
| 339 | Catherine Lehan | ||
| 340 | Cecilia Repel Sinkovits | ||
| 341 | Cecily Neville | ||
| 342 | Census 1880 Erie Erie District 148 Page 65 | ||
| 343 | Census 1900 Erie Erie District 98 Page 2 | ||
| 344 | Census 1910 Erie Girard District 110 Page 7B | ||
| 345 | Census 1930 Albion Page 08 | ||
| 346 | Charlemagne | ||
| 347 | Charles Albert Kopf | ||
| 348 | Charles Cooper Hensley | ||
| 349 | Charles E Cole | ||
| 350 | Charles E Shafer | ||
| 351 | Charles Edward Bud Allen | ||
| 352 | Charles Frederick Sweet | ||
| 353 | Charles Gound | ||
| 354 | Charles Hershey b 1914 | ||
| 355 | Charles Howland Teacher | ||
| 356 | Charles IV Capet | ||
| 357 | Charles J Weschler b1910 | ||
| 358 | Charles Joseph Daniels | ||
| 359 | Charles Leehan | ||
| 360 | Charles Leehan | ||
| 361 | Charles Leehan Charles Leehan | ||
| 362 | Charles Leehan Teacher - Industrial Arts | ||
| 363 | Charles M Beatman | ||
| 364 | Charles Martin | ||
| 365 | Charles McCain Sr | ||
| 366 | Charles Newman Kenyon | ||
| 367 | Charles Orson Whitford | ||
| 368 | Charles Pearson | ||
| 369 | Charles Sabol Albion Area High School 1958 -now Northwestern (At least one living or private individual is linked to this item - Details withheld.) | ||
| 370 | Charles Spurgeon Kenyon | ||
| 371 | Charles Stuart I Monarch of England 27 March 1625 - 30 January 1649 Charles Stuart, I Predecessor - James I Stuart Successor - Charles Stuart, II | ||
| 372 | Charles Stuart II Monarch of England 29 May 1660 - 6 February 1685 Charles Stuart, II Predecessor - Charles Stuart, I Successor - James Stuart II | ||
| 373 | Charles Warren Ash (on right) | ||
| 374 | Charlotte Ames | ||
| 375 | Charlotte Bray Charlotte Bray | ||
| 376 | Charlotte Mecklenburg | ||
| 377 | Chester and Mary Shaw Walton | ||
| 378 | Cheswick | ||
| 379 | Children of William and Lulu Davis | ||
| 380 | Chris | ||
| 381 | Chris | ||
| 382 | Christian Ann Frederick First | ||
| 383 | Christina Marturana Mancuso | ||
| 384 | Christopher Dobash | ||
| 385 | Chuck and Jerry (At least one living or private individual is linked to this item - Details withheld.) | ||
| 386 | Chuck Babbett Albion Area High School 1958 -now Northwestern | ||
| 387 | Civil War | ||
| 388 | Civil War Vets at Albion ca 1915 | ||
| 389 | Clair Consedine | ||
| 390 | Clair Consedine | ||
| 391 | Clairibel Jean Tucker Shearer | ||
| 392 | Clancy Lot in Meadville 1873 | ||
| 393 | Clara Alberta Daniels | ||
| 394 | Clara Coughlin (At least one living or private individual is linked to this item - Details withheld.) | ||
| 395 | Clara Lillian Matthews | ||
| 396 | Clarence Consedine | ||
| 397 | Clarence Consedine (At least one living or private individual is linked to this item - Details withheld.) | ||
| 398 | Clarence Cowles | ||
| 399 | Clarence Edward Crouch | ||
| 400 | Clarence Griffen | ||
| 401 | Clarence Paul Heft Clarence Paul Heft (At least one living or private individual is linked to this item - Details withheld.) | ||
| 402 | Clarice Drury (At least one living or private individual is linked to this item - Details withheld.) | ||
| 403 | Class of 1959 50th Reunion (At least one living or private individual is linked to this item - Details withheld.) |
| |
| 404 | Class of 1960 45th Reunion 2005 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 405 | Claude Baker | ||
| 406 | Claude Benjamin Cowles | ||
| 407 | Clay Myers | ||
| 408 | Clayton Brenholts Clayton Brenholts | ||
| 409 | Clayton Brenholtz | ||
| 410 | Clifford Stevens | ||
| 411 | Clyde Francis Doolittle | ||
| 412 | Colonel Elmer Ephraim Ellsworth
First Union Soldier Killed in Civil War
From album of Susan Abbey Page 18 | ||
| 413 | Conneaut Township Old French Road Marker Conneaut Township Old French Road Marker Rt 97 | ||
| 414 | Connie Curran | ||
| 415 | Connie LePage Hopkins | ||
| 416 | Cordelia Elizabeth Rogers | ||
| 417 | Cornelius T Coughlin | ||
| 418 | Cost of Living | ||
| 419 | Countess Adelaide of Vermandois | ||
| 420 | Cranesville 1910 Cranesville 1910 | ||
| 421 | Cranesville Cemetery | ||
| 422 | Cranesville Station on Bessemer Cranesville Station on Bessemer | ||
| 423 | Crystal Lake at Albion | ||
| 424 | Cussewago Sign Cussewago Sign | ||
| 425 | Cynthia M VanDyke | ||
| 426 | Dale M Starr | ||
| 427 | Dan Joslin Albion Area High School 1958 -now Northwestern | ||
| 428 | Dan Leehan | ||
| 429 | Dan Leehan | ||
| 430 | Dan Leehan | ||
| 431 | Dan Lehan | ||
| 432 | Dan Murphy w Patty | ||
| 433 | Dane Warner Northwestern Class of 1945 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 434 | Daniel Davis | ||
| 435 | Daniel Harpster Teacher (At least one living or private individual is linked to this item - Details withheld.) | ||
| 436 | Daniel Kohut | ||
| 437 | Daniel Leehan | ||
| 438 | Daniel McLaren - Dan Rice | ||
| 439 | Daniel Taylor Leavens | ||
| 440 | Danielle Rai Lanni (At least one living or private individual is linked to this item - Details withheld.) | ||
| 441 | Darlene Zimmerman Bristol | ||
| 442 | Darlene Zimmerman Bristol | ||
| 443 | Darlene Zimmerman Bristol | ||
| 444 | Darwin Cook (At least one living or private individual is linked to this item - Details withheld.) | ||
| 445 | David A Gould | ||
| 446 | David A Sawdey Plaque at East Springfield | ||
| 447 | David Adolphus Sawdey | ||
| 448 | David E Nash
Erie Dispatch
07/31/1912 | ||
| 449 | David L Greider Sr | ||
| 450 | David Rees (At least one living or private individual is linked to this item - Details withheld.) | ||
| 451 | David Roberts | ||
| 452 | David William Wheeler, Sr (At least one living or private individual is linked to this item - Details withheld.) | ||
| 453 | Davis Angerer (At least one living or private individual is linked to this item - Details withheld.) | ||
| 454 | Dayton Devine Jr | ||
| 455 | Deana and Hat | ||
| 456 | Death of William I Rufus | ||
| 457 | Debra Ann Masem Bish Debra Ann Masem Bish | ||
| 458 | Debra Jeane Sherman Daire | ||
| 459 | Debra Pribish (At least one living or private individual is linked to this item - Details withheld.) | ||
| 460 | Dee and Vernon Wedding (At least one living or private individual is linked to this item - Details withheld.) | ||
| 461 | Dee Georganakis Pansmith | ||
| 462 | Deerfield Captive | ||
| 463 | Delna Davis Sawdy | ||
| 464 | Delores A Kuvik | ||
| 465 | Delores Simalek Albion Area High School 1958 -now Northwestern (At least one living or private individual is linked to this item - Details withheld.) | ||
| 466 | Dennis W Soltiss | ||
| 467 | Denny Hull Northwestern Class of 1959 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 468 | Denny Mooney (At least one living or private individual is linked to this item - Details withheld.) | ||
| 469 | Descendents of John Irish Site | ||
| 470 | Desi Arnez Jr (At least one living or private individual is linked to this item - Details withheld.) | ||
| 471 | Desi Arnez Sr | ||
| 472 | Dobash Xmas 2003 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 473 | Doc Adams at 84 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 474 | Doc Spaulding | ||
| 475 | Doctor Roy Umbern | ||
| 476 | Dolores Lynch | ||
| 477 | Dolores Wingrove Robertson | ||
| 478 | Dominic Mike Chiro | ||
| 479 | Don and Jill Ferry Kean Wedding Presque Isle 2008 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 480 | Donald Alexander | ||
| 481 | Donald Britten 1927 | ||
| 482 | Donald G Auerbach | ||
| 483 | Donald Lee Davis | ||
| 484 | Donald Tallman Albion Area High School 1958 -now Northwestern (At least one living or private individual is linked to this item - Details withheld.) | ||
| 485 | Donald Wolfe | ||
| 486 | Donavan X Lee Donavan X Lee | ||
| 487 | Donna Kenney Albion Area High School 1958 -now Northwestern (At least one living or private individual is linked to this item - Details withheld.) | ||
| 488 | Donna L Cox Thompson | ||
| 489 | Dorotha Robison (At least one living or private individual is linked to this item - Details withheld.) | ||
| 490 | Dorothy Gresh Klobusnik | ||
| 491 | Dorothy Kirkland Hayes Dorothy Kirkland Hayes | ||
| 492 | Dorothy Kruse Randall | ||
| 493 | Dorothy M Graves Randall | ||
| 494 | Dorothy Moody (At least one living or private individual is linked to this item - Details withheld.) | ||
| 495 | Dorothy Shaffer (At least one living or private individual is linked to this item - Details withheld.) | ||
| 496 | Dorothy Shaner Baldwin | ||
| 497 | Dorson Hamilton | ||
| 498 | Dorson Hamilton (At least one living or private individual is linked to this item - Details withheld.) | ||
| 499 | Dorson Hamilton Fishing | ||
| 500 | Douglas Isaac Bates | ||
| 501 | Dr G Spaulding | ||
| 502 | Dr Husted Dental Office on State St | ||
| 503 | Dr John Harvey Kellogg | ||
| 504 | Drury Road | ||
| 505 | Duane Taylor Albion Area High School 1958 -now Northwestern | ||
| 506 | Duane Weidler Northwestern Class of 1945 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 507 | Dwight David Eisenhower | ||
| 508 | E A Collins Music Store | ||
| 509 | Eadred Monarch of England 26 May 946 - 23 November 955 Eadred Predecessor - Edmund the Magnificent Successor - Eadwig the Fair | ||
| 510 | Eadwig Monarch of England 23 November 955 - 1 October 959 Eadwig the Fair Predecessor - Eadred Successor - Edgar The Peaceful | ||
| 511 | Ealdgyth | ||
| 512 | Earl Davis Sr Family (At least one living or private individual is linked to this item - Details withheld.) | ||
| 513 | Earl Kiel Davis Jr in uniform | ||
| 514 | Earl Kier Davis | ||
| 515 | Earl Kier Davis Sr | ||
| 516 | Earl Kier Davis Sr | ||
| 517 | Earl Kier Davis Sr 1909 | ||
| 518 | Earl Vandervort | ||
| 519 | Earl Vandevort | ||
| 520 | Earnest Orin McIntire Earnest Orin McIntire | ||
| 521 | East State Street 1909 | ||
| 522 | East State Street 1910 | ||
| 523 | Ed Huntley | ||
| 524 | Ed Shack | ||
| 525 | Ed Shack | ||
| 526 | Eddy Burns | ||
| 527 | Eddy Dorr | ||
| 528 | Edgar Allen Poe | ||
| 529 | Edgar the Peaceful Monarch of England 1 October 959 - 8 July 975 Edgar The Peaceful Predecessor - Eadwig the Fair Successor - Edward The Martyr | ||
| 530 | Edgar_the_Aetheling Monarch of England 15 October 1066 - 10 December 1066 Edgar The Atheling Predecessor - Harold Godwinson Successor - William the Conqueror | ||
| 531 | Edinboro Normal School Edinboro Normal School | ||
| 532 | Edinboro Sign Edinboro Sign | ||
| 533 | Edinboro University Sign Edinboro University Sign | ||
| 534 | Edith Denny Pittsenbarger Edith Denny Pittsenbarger | ||
| 535 | Edmon Leehan | ||
| 536 | Edmon Leehan | ||
| 537 | Edmon Leehan's 50th Anniversary | ||
| 538 | Edmon on Wicker | ||
