![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Event | Laverne Wiley - Birth Date |
| Date | 4 JAN 1924 |
| Birth Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Laverne Wiley - Death Date |
| Date | 10 SEP 2000 |
| Death Place | Fairview, Erie, Pennsylvania, USA |
| Event | Wayne C Hills - Birth Date |
| Date | 22 Sep 1882 |
| Birth Place | Pennsylvania, USA |
| Event | Wayne C Hills - Death Date |
| Date | 24 Apr 1945 |
| Death Place |
| Event | Pearl Irene Clayson - Birth Date |
| Date | 14 Sep 1894 |
| Birth Place | Buffalo, Erie, New York, USA |
| Event | Pearl Irene Clayson - Death Date |
| Date | 14 Sep 1979 |
| Death Place | Girard, Erie, Pennsylvania, USA |
| Event | Regis Rogers - Birth Date |
| Date | 1913 |
| Birth Place | Pennsylvania, USA |
| Event | Regis Rogers - Death Date |
| Date | 17 SEP 1981 |
| Death Place | Fort Pierce, Florida, USA |
| Event | Mike Pacak - Birth Date |
| Date | 24 SEP 1916 |
| Birth Place | Pennsylvania, USA |
| Event | Mike Pacak - Death Date |
| Date | 29 JAN 2004 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Ella J Stiffler - Birth Date |
| Date | SEP 1870 |
| Birth Place | Pennsylvania, USA |
| Event | Ella J Stiffler - Death Date |
| Date | |
| Death Place |
| Event | Bertha M Wier - Birth Date |
| Date | 03 Aug 1885 |
| Birth Place | Germany |
| Event | Bertha M Wier - Death Date |
| Date | 18 Sep 1941 |
| Death Place |
| Event | Edmon Thomas (Pat) Leehan - Birth Date |
| Date | 13 SEP 1907 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Edmon Thomas (Pat) Leehan - Death Date |
| Date | 18 APR 1990 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | John Case - Birth Date |
| Date | 1840 |
| Birth Place | New York, USA |
| Event | John Case - Death Date |
| Date | 25 Sep 1928 |
| Death Place |
| Event | Martha Miranda Potter - Birth Date |
| Date | 15 Sep 1850 |
| Birth Place | Steamburg, Crawford, Pennsylvania, USA |
| Event | Martha Miranda Potter - Death Date |
| Date | 24 Dec 1942 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Edward O Armes - Birth Date |
| Date | 12 Nov 1909 |
| Birth Place | Pennsylvania, USA |
| Event | Edward O Armes - Death Date |
| Date | 22 Sep 1940 |
| Death Place |
| Event | Glenn R Shellito - Birth Date |
| Date | 1915 |
| Birth Place | Ohio, USA |
| Event | Glenn R Shellito - Death Date |
| Date | 14 Sep 1920 |
| Death Place |
| Event | Sarah Ball - Birth Date |
| Date | 6 SEP 1798 |
| Birth Place | Bedford, Pennsylvania, USA |
| Event | Sarah Ball - Death Date |
| Date | 13 MAR 1874 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Marion Chase - Birth Date |
| Date | SEP 1952 |
| Birth Place | Ashtabula, Ashtabula, Ohio, USA |
| Event | Marion Chase - Death Date |
| Date | 29 JUN 1953 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Ethel F Nash - Birth Date |
| Date | 20 NOV 1885 |
| Birth Place | Beaver Falls, Pennsylvania, USA |
| Event | Ethel F Nash - Death Date |
| Date | 10 SEP 1979 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Wilma Ethyl Shack - Birth Date |
| Date | 10 SEP 1911 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Wilma Ethyl Shack - Death Date |
| Date | 13 DEC 2000 |
| Death Place | St. Francis Home, Erie, Pennsylvania, USA |
| Event | George W Spalding - Birth Date |
| Date | 23 Sep 1842 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | George W Spalding - Death Date |
| Date | 1918 |
| Death Place |
| Event | Elizabeth A Eddy - Birth Date |
| Date | 02 May 1916 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Elizabeth A Eddy - Death Date |
| Date | 13 Sep 2007 |
| Death Place | Pleasant Ridge Manor West |
| Event | Mary A Shellito - Birth Date |
| Date | 19 Sep 1881 |
| Birth Place | Pennsylvania, USA |
| Event | Mary A Shellito - Death Date |
| Date | Oct., 1961 |
| Death Place |
| Event | Beatrice C Boyce - Birth Date |
| Date | 14 SEP 1906 |
| Birth Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Beatrice C Boyce - Death Date |
| Date | 19 FEB 1998 |
| Death Place | Girard, Erie, Pennsylvania, USA |
| Event | Samuel J McKnight - Birth Date |
| Date | 14 Sep 1882 |
| Birth Place | Pennsylvania, USA |
| Event | Samuel J McKnight - Death Date |
| Date | 22 Oct 1952 |
| Death Place |
| Event | Sara A Mccain - Birth Date |
| Date | 03 Nov 1873 |
| Birth Place | Pennsylvania, USA |
| Event | Sara A Mccain - Death Date |
| Date | 18 Sep 1941 |
| Death Place |
| Event | Lee Ensign - Birth Date |
| Date | 28 SEP 1829 |
| Birth Place | Moscow, New York, USA |
| Event | Lee Ensign - Death Date |
| Date | |
| Death Place | Mclane, Erie, Pennsylvania, USA |
| Event | Wallie C English - Birth Date |
| Date | 29 Sep 1895 |
| Birth Place | Pennsylvania, USA |
| Event | Wallie C English - Death Date |
| Date | 27 Jul 1940 |
| Death Place |
| Event | Helen J Palmer - Birth Date |
| Date | 22 Jul 1848 |
| Birth Place | Ohio, USA |
| Event | Helen J Palmer - Death Date |
| Date | 04 Sep 1930 |
| Death Place |
| Event | Daur G Eddy - Birth Date |
| Date | 25 Feb 1883 |
| Birth Place | Pennsylvania, USA |
| Event | Daur G Eddy - Death Date |
| Date | 04 Sep 1966 |
| Death Place |
| Event | Blanche L Love - Birth Date |
| Date | 28 Jan 1884 |
| Birth Place | Ohio, USA |
| Event | Blanche L Love - Death Date |
| Date | 06 Sep 1951 |
| Death Place |
| Event | George Coonfer - Birth Date |
| Date | 13 SEP 1895 |
| Birth Place | Allegan, Michigan, USA |
| Event | George Coonfer - Death Date |
| Date | |
| Death Place | Youngstown, Mahoning, Ohio, USA |
| Event | Lemeul Logan - Birth Date |
| Date | |
| Birth Place |
| Event | Lemeul Logan - Death Date |
| Date | 08 Sep 1869 |
| Death Place |
| Event | Gladys Curtis - Birth Date |
| Date | 16 JUL 1899 |
| Birth Place |
| Event | Gladys Curtis - Death Date |
| Date | 24 SEP 1949 |
| Death Place |
| Event | Arthur Copeland - Birth Date |
| Date | 05 Aug 1924 |
| Birth Place | Pennsylvania, USA |
| Event | Arthur Copeland - Death Date |
| Date | 07 Sep 2009 |
| Death Place | Hamot Medical Center, Erie, Erie, Pennsylvania, USA |
| Event | James W Cooley - Birth Date |
| Date | 18 AUG 1913 |
| Birth Place | Edgeley, North Dakota, USA |
| Event | James W Cooley - Death Date |
| Date | 10 SEP 1997 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Mable KINNEY - Birth Date |
| Date | 9 SEP 1908 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Mable KINNEY - Death Date |
| Date | 9 APR 1941 |
| Death Place | Applecreek Inst, East Union, Wayne, Ohio, USA |
| Event | Walter Korywoski - Birth Date |
| Date | 24 Sep 1922 |
| Birth Place |
| Event | Walter Korywoski - Death Date |
| Date | 28 Sep 1922 |
| Death Place |
| Event | William Eugene Smith - Birth Date |
| Date | 10 Mar 1876 |
| Birth Place | Ohio, USA |
| Event | William Eugene Smith - Death Date |
| Date | 10 Sep 1952 |
| Death Place |
| Event | Lida A Rood - Birth Date |
| Date | 04 Sep 1867 |
| Birth Place |
| Event | Lida A Rood - Death Date |
| Date | 14 Apr 1933 |
| Death Place |
| Event | Bernice I Brook - Birth Date |
| Date | 28 Sep 1927 |
| Birth Place |
| Event | Bernice I Brook - Death Date |
| Date | 14 Jul 1938 |
| Death Place |
| Event | Leona E Keep - Birth Date |
| Date | 15 Sep 1876 |
| Birth Place | Pennsylvania, USA |
| Event | Leona E Keep - Death Date |
| Date | 14 Jul 1946 |
| Death Place |
| Event | Elizabeth Hopki - Birth Date |
| Date | 20 Dec 1867 |
| Birth Place |
| Event | Elizabeth Hopki - Death Date |
| Date | 18 Sep 1933 |
| Death Place |
| Event | Grace L Randall - Birth Date |
| Date | 6 SEP 1927 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Grace L Randall - Death Date |
| Date | 3 MAY 2005 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | William E Kaufer - Birth Date |
| Date | 18 DEC 1929 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | William E Kaufer - Death Date |
| Date | 11 SEP 2003 |
| Death Place | Chandler, Maricopa, Arizona, USA |
| Event | Lovina B Salsbury - Birth Date |
| Date | 15 Dec 1858 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Lovina B Salsbury - Death Date |
| Date | 18 Sep 1936 |
| Death Place | Ashtabula, Ashtabula, Ohio, USA |
| Event | Edwin Houghton - Birth Date |
| Date | 8 SEP 1893 |
| Birth Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Edwin Houghton - Death Date |
| Date | |
| Death Place |
| Event | Lydia Cole - Birth Date |
| Date | 16 Dec 1839 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Lydia Cole - Death Date |
| Date | 22 Sep 1913 |
| Death Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Philander Vorse - Birth Date |
| Date | 26 JUL 1830 |
| Birth Place | Hanover, Chautauqua, New York, USA |
| Event | Philander Vorse - Death Date |
| Date | 17 SEP 1916 |
| Death Place | Girard, Erie, Pennsylvania, USA |
| Event | Mary Margaret Brean - Birth Date |
| Date | 17 SEP 1850 |
| Birth Place |
| Event | Mary Margaret Brean - Death Date |
| Date | 6 JAN 1937 |
| Death Place | Toledo, Lucas, Ohio, USA |
| Event | Arthur Linn Stowell Cooper - Birth Date |
| Date | 29 SEP 1903 |
| Birth Place |
| Event | Arthur Linn Stowell Cooper - Death Date |
| Date | 28 SEP 1937 |
| Death Place | Pittsburgh, Allegheny, Pennsylvania, USA |
| Event | William L Brown - Birth Date |
| Date | 25 SEP 1836 |
| Birth Place | Wellsburg, Erie, Pennsylvania, USA |
| Event | William L Brown - Death Date |
| Date | 1880 |
| Death Place |
| Event | Hannah Brown - Birth Date |
| Date | 28 SEP 1804 |
| Birth Place |
| Event | Hannah Brown - Death Date |
| Date | |
| Death Place |
| Event | Mary Margaret Ryan - Birth Date |
| Date | OCT 1830 |
| Birth Place | Ireland |
| Event | Mary Margaret Ryan - Death Date |
| Date | 1 SEP 1900 |
| Death Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Jane E Bailey - Birth Date |
| Date | 19 SEP 1838 |
| Birth Place | Perrysburg Chautauqua County, New York, USA |
| Event | Jane E Bailey - Death Date |
| Date | |
| Death Place |
| Event | Michael Leehan - Birth Date |
| Date | 30 MAR 1952 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Michael Leehan - Death Date |
| Date | Sep 1999 |
| Death Place |
| Event | James Edward Leehan - Birth Date |
| Date | 30 JUL 1932 |
| Birth Place | Springboro, Crawford, Pennsylvania, USA |
| Event | James Edward Leehan - Death Date |
| Date | 10 SEP 2002 |
| Death Place | Hamot Medical Center, Erie, Erie, Pennsylvania, USA |
| Event | Judith Ann Leehan - Birth Date |
| Date | 13 Jun 1939 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Judith Ann Leehan - Death Date |
| Date | 11 SEP 1942 |
| Death Place |
| Event | Catherine Margrette Leehan - Birth Date |
| Date | 21 JUL 1856 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Catherine Margrette Leehan - Death Date |
| Date | 23 SEP 1913 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Elmer Bolte - Birth Date |
| Date | 18 SEP 1912 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Elmer Bolte - Death Date |
| Date | 29 JUN 1993 |
| Death Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Catherine L - Birth Date |
| Date | SEP 1860 |
| Birth Place |
| Event | Catherine L - Death Date |
| Date | |
| Death Place |
| Event | Pat Clancy - Birth Date |
| Date | 17 Mar 1857 |
| Birth Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Pat Clancy - Death Date |
| Date | 29 Sept 1919 |
| Death Place | 29 Sept 1919 |
| Event | Joann M. Green - Birth Date |
| Date | 26 SEP 1950 |
| Birth Place |
| Event | Joann M. Green - Death Date |
| Date | 21 JAN 1986 |
| Death Place | Arlen Army Hospital, Ft. Knox, Kentucky, USA |
| Event | M Mattie Youngs - Birth Date |
| Date | 1 SEP 1875 |
| Birth Place | Pennsylvania, USA |
| Event | M Mattie Youngs - Death Date |
| Date | |
| Death Place |
| Event | Paul E Hochstrasser - Birth Date |
| Date | 12 Sep 1859 |
| Birth Place | France |
| Event | Paul E Hochstrasser - Death Date |
| Date | 18 Apr 1933 |
| Death Place |
| Event | John Leehan - Birth Date |
| Date | 1845 |
| Birth Place | Pennsylvania, USA |
| Event | John Leehan - Death Date |
| Date | 7 SEP 1860 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Eleanor Jane Leone - Birth Date |
| Date | 15 JUL 1912 |
| Birth Place |
| Event | Eleanor Jane Leone - Death Date |
| Date | SEP 1976 |
| Death Place |
| Event | Joyce Ellen Moyer - Birth Date |
| Date | 12 SEP 1940 |
| Birth Place | Canton, Stark, Ohio, USA |
| Event | Joyce Ellen Moyer - Death Date |
| Date | 18 JUN 1987 |
| Death Place | Garden City, Kansas, USA |
| Event | Margaret H Wells - Birth Date |
| Date | 12 Sep 1885 |
| Birth Place | Pennsylvania, USA |
| Event | Margaret H Wells - Death Date |
| Date | 17 Oct 1940 |
| Death Place |
| Event | Mary Alice Kearney - Birth Date |
| Date | 9 SEP 1900 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Mary Alice Kearney - Death Date |
| Date | 3 SEP 1969 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Francis E Gabler - Birth Date |
| Date | 22 Nov 1862 |
| Birth Place | New York, USA |
| Event | Francis E Gabler - Death Date |
| Date | 28 Sep 1932 |
| Death Place |
| Event | Henry Pond. - Birth Date |
| Date | 23 DEC 1832 |
| Birth Place | Crawford, Pennsylvania, USA |
| Event | Henry Pond. - Death Date |
| Date | 25 SEP 1911 |
| Death Place | Pennsylvania, USA |
| Event | Mott Mark Dewolf - Birth Date |
| Date | 04 Jan 1882 |
| Birth Place | Pennsylvania, USA |
| Event | Mott Mark Dewolf - Death Date |
| Date | 11 Sep 1937 |
| Death Place |
| Event | John Jay Jackson - Birth Date |
| Date | 7 FEB 1792 |
| Birth Place | Otego, New York, USA |
| Event | John Jay Jackson - Death Date |
| Date | 24 SEP 1876 |
| Death Place | Sommerset, Ohio, USA |
| Event | Abner Jackson - Birth Date |
| Date | 17 SEP 1795 |
| Birth Place | Richfied, Otsego, New York, USA |
| Event | Abner Jackson - Death Date |
| Date | MAY 1884 |
| Death Place |
| Event | Rosanna Jackson - Birth Date |
| Date | 10 Sep 1782 |
| Birth Place | Pownal, Bennington, Vermont, USA |
| Event | Rosanna Jackson - Death Date |
| Date | 7 FEB 1866 |
| Death Place | Bennington, Bennington, Vermont, USA |
| Event | John Francis - Birth Date |
| Date | 4 SEP 1658 |
| Birth Place |
| Event | John Francis - Death Date |
| Date | |
| Death Place |
| Event | Edward Joseph Schack - Birth Date |
| Date | 31 MAY 1937 |
| Birth Place |
| Event | Edward Joseph Schack - Death Date |
| Date | 9 SEP 1986 |
| Death Place |
| Event | Louisa Pier - Birth Date |
| Date | 5 SEP 1852 |
| Birth Place |
| Event | Louisa Pier - Death Date |
| Date | 22 JAN 1918 |
| Death Place |
| Event | James C Thornton - Birth Date |
| Date | 10 Sep 1859 |
| Birth Place | Pennsylvania, USA |
| Event | James C Thornton - Death Date |
| Date | 16 Nov 1938 |
| Death Place |
| Event | Carol Jean Selden - Birth Date |
| Date | 22 SEP 1939 |
| Birth Place | Washington, District of Columbia, USA |
| Event | Carol Jean Selden - Death Date |
| Date | 28 JUL 1975 |
| Death Place |
| Event | Rodney Alphoses Henretta - Birth Date |
| Date | 11 SEP 1911 |
| Birth Place |
| Event | Rodney Alphoses Henretta - Death Date |
| Date | 27 APR 1975 |
| Death Place |
| Event | Amelia Jane Hanratty - Birth Date |
| Date | 12 JUN 1875 |
| Birth Place |
| Event | Amelia Jane Hanratty - Death Date |
| Date | 22 SEP 1875 |
| Death Place |
| Event | Mary Spence - Birth Date |
| Date | ABT MAR 1769 |
| Birth Place | Craigmonahan, Tyrone, Ireland |
| Event | Mary Spence - Death Date |
| Date | 30 SEP 1863 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Carrie Grace Miller - Birth Date |
| Date | 4 DEC 1875 |
| Birth Place | Brooklyn, IW |
| Event | Carrie Grace Miller - Death Date |
| Date | 18 SEP 1942 |
| Death Place | Colton, California, USA |
| Event | Gerald Gilbert - Birth Date |
| Date | 23 MAY 1911 |
| Birth Place | Colton, California, USA |
| Event | Gerald Gilbert - Death Date |
| Date | 22 SEP 1911 |
| Death Place | Colton, California, USA |
| Event | Benjamin S. Miller - Birth Date |
| Date | 2 SEP 1882 |
| Birth Place | McAlister, Indian Terr, Oklahoma, USA |
| Event | Benjamin S. Miller - Death Date |
| Date | BET 1927 AND 1974 |
| Death Place |
| Event | Truman O. Garinger - Birth Date |
| Date | 5 JUL 1891 |
| Birth Place |
| Event | Truman O. Garinger - Death Date |
| Date | 24 SEP 1970 |
| Death Place |
| Event | Merle Miller - Birth Date |
| Date | JUN 1909 |
| Birth Place |
| Event | Merle Miller - Death Date |
| Date | SEP 1972 |
| Death Place | Colton, California, USA |
| Event | Mary E. Searl - Birth Date |
| Date | 12 APR 1851 |
| Birth Place |
| Event | Mary E. Searl - Death Date |
| Date | 12 SEP 1853 |
| Death Place |
| Event | George Searl - Birth Date |
| Date | 30 DEC 1859 |
| Birth Place |
| Event | George Searl - Death Date |
| Date | 21 SEP 1871 |
| Death Place |
| Event | Jemima Hedges - Birth Date |
| Date | 31 AUG 1767 |
| Birth Place |
| Event | Jemima Hedges - Death Date |
| Date | 3 SEP 1847 |
| Death Place | Penn Yan, New York, USA |
| Event | Eva Clark Bowles - Birth Date |
| Date | 7 SEP 1864 |
| Birth Place | FREDONIA, Mercer, Pennsylvania, USA |
| Event | Eva Clark Bowles - Death Date |
| Date | 25 JUL 1903 |
| Death Place | IVEREA, Erie, Pennsylvania, USA |
| Event | Nina Doris Jenkins - Birth Date |
| Date | Sep 1897 |
| Birth Place | Pennsylvania, USA |
| Event | Nina Doris Jenkins - Death Date |
| Date | |
| Death Place |
| Event | Amelia Bemus - Birth Date |
| Date | 12 Mar 1801 |
| Birth Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Amelia Bemus - Death Date |
| Date | 19 Sep 1876 |
| Death Place | Keepville, Erie, Pennsylvania, USA |
| Event | Frank Keep - Birth Date |
| Date | 08 Sep 1855 |
| Birth Place | Pennsylvania, USA |
| Event | Frank Keep - Death Date |
| Date | |
| Death Place |
| Event | Elizabeth A Smith - Birth Date |
| Date | Sep 1866 |
| Birth Place | Pennsylvania, USA |
| Event | Elizabeth A Smith - Death Date |
| Date | 1954 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Mattie C Wimmer - Birth Date |
| Date | 09 Mar 1866 |
| Birth Place | Germany |
| Event | Mattie C Wimmer - Death Date |
| Date | 28 Sep 1941 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Sylvia Allis - Birth Date |
| Date | 3 NOV 1767 |
| Birth Place | Deerfield, Franklin, Massachusetts, USA |
| Event | Sylvia Allis - Death Date |
| Date | 15 SEP 1822 |
| Death Place | Springfield, Crawford, Massachusetts, USA |
| Event | Amanda Wheeler - Birth Date |
| Date | 08 Sep 1851 |
| Birth Place | Pennsylvania, USA |
| Event | Amanda Wheeler - Death Date |
| Date | 26 Dec 1933 |
| Death Place |
| Event | John C Deriar - Birth Date |
| Date | 07 Sep 1855 |
| Birth Place | Pennsylvania, USA |
| Event | John C Deriar - Death Date |
| Date | 24 Oct 1932 |
| Death Place |
| Event | Gerald R Crosby - Birth Date |
| Date | 13 Sep 1932 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Gerald R Crosby - Death Date |
| Date | 15 Mar 2010 |
| Death Place | Inverness, Florida, USA |
| Event | Thomas Joslin - Birth Date |
| Date | 25 Sep 1781 |
| Birth Place | New York, USA |
| Event | Thomas Joslin - Death Date |
| Date | 4/56/1852 |
| Death Place |
| Event | William Lawrence - Birth Date |
| Date | 08 Sep 1811 |
| Birth Place | Berne, Albany, New York, USA |
| Event | William Lawrence - Death Date |
| Date | |
| Death Place |
| Event | William Henry Mathews - Birth Date |
| Date | 03 Sep 1843 |
| Birth Place | Pennsylvania, USA |
| Event | William Henry Mathews - Death Date |
| Date | 01 Feb 1937 |
| Death Place |
| Event | William Walter White - Birth Date |
| Date | 1 SEP 1887 |
| Birth Place |
| Event | William Walter White - Death Date |
| Date | |
| Death Place |
| Event | Nathan Rogers - Birth Date |
| Date | 20 SEP 1784 |
| Birth Place | Hoosick, New York, USA |
| Event | Nathan Rogers - Death Date |
| Date | 13 JAN 1872 |
| Death Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | William A. Billy Stearns - Birth Date |
| Date | 11 SEP 1972 |
| Birth Place |
| Event | William A. Billy Stearns - Death Date |
| Date | 16 JAN 2006 |
| Death Place | Pennsylvania, USA |
| Event | Daniel Austin Waters - Birth Date |
| Date | 5 SEP 1829 |
| Birth Place | New York, USA |
| Event | Daniel Austin Waters - Death Date |
| Date | 8 MAY 1908 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Lauren Chase Joslin - Birth Date |
| Date | 22 Sep 1852 |
| Birth Place | Pennsylvania, USA |
| Event | Lauren Chase Joslin - Death Date |
| Date | 18 Mar 1916 |
| Death Place | Ashtabula, Ashtabula, Ohio, USA |
| Event | Mary L Wickwire - Birth Date |
| Date | 22 SEP 1888 |
| Birth Place |
| Event | Mary L Wickwire - Death Date |
| Date | |
| Death Place |
| Event | Eunice Steward - Birth Date |
| Date | 19 Mar 1944 |
| Birth Place | Pageville, Erie, Pennsylvania, USA |
| Event | Eunice Steward - Death Date |
| Date | 17 Sep 1931 |
| Death Place |
| Event | Forest C Joslin - Birth Date |
| Date | Sep., 1878 |
| Birth Place | Pennsylvania, USA |
| Event | Forest C Joslin - Death Date |
| Date | 20 Nov 1926 |
| Death Place |
| Event | Huldah Barnes - Birth Date |
| Date | 01 Oct 1806 |
| Birth Place | New Ashford, Windham, Connecticut, USA |
| Event | Huldah Barnes - Death Date |
| Date | 20 Sep 1898 |
| Death Place | Holden, Millard, Utah, USA |
| Event | Louisa Martin - Birth Date |
| Date | 14 Sep 1819 |
| Birth Place | Genesee, New York, USA |
| Event | Louisa Martin - Death Date |
| Date | |
| Death Place |
| Event | William S Randall - Birth Date |
| Date | 19 Sep 1824 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | William S Randall - Death Date |
| Date | 1907 |
| Death Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Wilson Spaulding - Birth Date |
| Date | 05 Sep 1840 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Wilson Spaulding - Death Date |
| Date | |
| Death Place |
| Event | Ida Bush - Birth Date |
| Date | 27 Sep 1874 |
| Birth Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Ida Bush - Death Date |
| Date | 25 NOV 1946 |
| Death Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Mary Lynne Sherman - Birth Date |
| Date | 19 APR 1949 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Mary Lynne Sherman - Death Date |
| Date | 1 SEP 1997 |
| Death Place | St. Vincent Health Center, Erie, Erie, Pennsylvania, USA |
| Event | Dora Kennedy - Birth Date |
| Date | Sep 1862 |
| Birth Place | Pennsylvania, USA |
| Event | Dora Kennedy - Death Date |
| Date | |
| Death Place |
| Event | Sophia Sanford - Birth Date |
| Date | 29 Sep 1824 |
| Birth Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Sophia Sanford - Death Date |
| Date | |
| Death Place |
| Event | Ronald Frank Melquist - Birth Date |
| Date | 20 Jul 1945 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Ronald Frank Melquist - Death Date |
| Date | 20 Sep 1997 |
| Death Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Benjamen Wilcox McCumber - Birth Date |
| Date | 19 May 1826 |
| Birth Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Benjamen Wilcox McCumber - Death Date |
| Date | 21 Sep 1905 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Nancy M. McCumber - Birth Date |
| Date | 12 Jul 1854 |
| Birth Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Nancy M. McCumber - Death Date |
| Date | 19 SEP 1935 |
| Death Place | Springfield, Erie, Pennsylvania, USA |
| Event | Edward C Strasser - Birth Date |
| Date | 4 SEP 1934 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Edward C Strasser - Death Date |
| Date | 19 DEC 2005 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Desdemona Andrews - Birth Date |
| Date | 1844 |
| Birth Place | Pennsylvania, USA |
| Event | Desdemona Andrews - Death Date |
| Date | Sep 1921 |
| Death Place |
| Event | John Stevens - Birth Date |
| Date | 6 NOV 1603 |
| Birth Place | Caversham, Oxfordshire, England |
| Event | John Stevens - Death Date |
| Date | 1 SEP 1670 |
| Death Place | Guilford, New Haven, Connecticut, USA |
| Event | Ira Adolphus Marcy - Birth Date |
| Date | 04 Dec 1827 |
| Birth Place | Ashtabula, Ashtabula, Ohio, USA |
| Event | Ira Adolphus Marcy - Death Date |
| Date | 15 Sep 1908 |
| Death Place | Cherry Hill, Erie, Pennsylvania, USA |
| Event | Richard R Robison - Birth Date |
| Date | Nov 1870 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Richard R Robison - Death Date |
| Date | 20 Sep 1961 |
| Death Place |
| Event | Fred J Christy - Birth Date |
| Date | 23 Sep 1899 |
| Birth Place | Pennsylvania, USA |
| Event | Fred J Christy - Death Date |
| Date | 14 Nov 1947 |
| Death Place |
| Event | Sarah Griffey - Birth Date |
| Date | 7 SEP 1816 |
| Birth Place | New York, USA |
| Event | Sarah Griffey - Death Date |
| Date | 7 MAY 1883 |
| Death Place | Pennsylvania, USA |
| Event | Jack N Gunter - Birth Date |
| Date | 13 Jan 1921 |
| Birth Place |
| Event | Jack N Gunter - Death Date |
| Date | 11 Sep 1992 |
| Death Place |
| Event | Catherine Ball - Birth Date |
| Date | 10 Jun 1794 |
| Birth Place | Frederick, Maryland, USA |
| Event | Catherine Ball - Death Date |
| Date | 19 Sep 1893 |
| Death Place | Girard, Erie, Pennsylvania, USA |
| Event | Clara M Tubbs - Birth Date |
| Date | 26 Sep 1873 |
| Birth Place | Pennsylvania, USA |
| Event | Clara M Tubbs - Death Date |
| Date | 10 Jul 1940 |
| Death Place |
| Event | Henry Lacy Hewitt - Birth Date |
| Date | 24 Sep 1825 |
| Birth Place | Saybrook, Ohio, USA |
| Event | Henry Lacy Hewitt - Death Date |
| Date | 29 Apr 1908 |
| Death Place | Keepville, Erie, Pennsylvania, USA |
| Event | Lydia Paul - Birth Date |
| Date | 6 NOV 1820 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Lydia Paul - Death Date |
| Date | 28 SEP 1894 |
