![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Reports
Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | Aid to finding Spouse | or "Where Have All the Young Girls Gone?" show when females disappear from parent families and appear as wives |
| 2. | Births in NWPA Chronological | Births by Year in Albion, Conneaut Twp, Cranesville, Cussewago, Erie, Lockport, Platea, Springfield, Wellsburg (...also Includes all Northwestern graduates whether town of birth is known or not) |
| 3. | Burials Chronology | Burials by Year of Death |
| 4. | Burials in Albion | Burials in Albion |
| 5. | Burials in Conneaut Township | Burials in Conneaut Township |
| 6. | Burials in Cranesville | Burials in Cranesville |
| 7. | Burials in Cussewago | Burials in Cussewago - Crossingville |
| 8. | Burials in Elk Creek Township | Burials in Elk Creek Township |
| 9. | Burials in Franklin Township | including Francis Cemetery |
| 10. | Burials in Girard | Burials in Girard |
| 11. | Burials in Lundys Lane | Burials in Lundys Lane - Wellsburg |
| 12. | Burials in Northwestern Pennsylvania | Burials in Erie and Crawford County |
| 13. | Burials in Platea | Burials in Platea - Lockport |
| 14. | Burials in Rhode Island | |
| 15. | Burials in Washington Township | Burials in Washington Township - Edinboro |
| 16. | Businesses and Organizations | Local Businesses and Organizations (from Property Records) |
| 17. | Cemeteries | Lists by Cemetery the people interred |
| 18. | Cemeteries: Platea | People Interred at Albion Cemetery |
| 19. | Cemeteries: Albion | People Interred at Albion Cemetery |
| 20. | Cemeteries: Crane | People interred in Crane Cemetery |
| 21. | Cemeteries: Griffey Cemetery | People Interred in Griffey Cemetery |
| 22. | Cemeteries: Harned Family Cemetery Cussewago | People Interred in Harned Family Cemetery Cussewago |
| 23. | Cemeteries: Hope Cemetary, Wellsburg, Erie, Pennsylvania, USA | People Interred in Hope Cemetary, Wellsburg, Erie, Pennsylvania, USA |
| 24. | Cemeteries: Hope Cemetary, Wellsburg, Erie, Pennsylvania, USA with Parent Info | People Buried in Hope with Parent Info |
| 25. | Cemeteries: Hope Girard | People interred in Hope Cemetery, Girard |
| 26. | Cemeteries: Keep Family Cemetery | People Interred in Keep Family Cemetery |
| 27. | Cemeteries: Randall (Valley) Cemetery | People Interred in Randall (Valley) Cemetery |
| 28. | Cemeteries: Sherman | People interred in Sherman Cemetery |
| 29. | Cemeteries: Sherod Hill Cemetery | People Interred in Sherrod Hill Cemetery |
| 30. | Cemeteries: Springfield | Cemeteries: Springfield |
| 31. | Cemeteries: St James Cemetery. Crossingville | People Interred at St James Cemetery. Crossingville |
| 32. | Cemeteries: St Johns Cemetary, Girard, Erie, Pennsylvania, USA | People Interred at: St Johns Cemetary, Girard, Erie, Pennsylvania, USA |
| 33. | Census 1800 | |
| 34. | Census 1810 | |
| 35. | Census 1820 | |
| 36. | Census 1830 | |
| 37. | Census 1840 | |
| 38. | Census 1850 | |
| 39. | Census 1860 | |
| 40. | Census 1870 | |
| 41. | Census 1880 | |
| 42. | Census 1900 | |
| 43. | Census 1910 | |
| 44. | Census 1920 | |
| 45. | Census 1930 | |
| 46. | Census Albion | Census Albion All Years by Year, Surname, Date of Birth Note Census years of 1900 and all years prior to 1870 were recorded as Conneaut Township |
| 47. | Census Conneaut Township | Census of Conneaut Township by Year |
| 48. | Census Cranesville | Census Cranesville by Census Year, Surname, Date of Birth Years prior to 1920 are in Elk Creek |
| 49. | Census Cussewago | Cussewago Census by Census Year, Surname, Date of Birth |
| 50. | Census Elk Creek | Census Elk Creek by Census Year, Surname, Date of Birth |
| 51. | Census Franklin Township | |
| 52. | Census Girard | Census Girard |
| 53. | Census Northwestern Pennsylvania | Census Data from Erie and Crawford Counties |
| 54. | Census Platea | Census Platea by Census Year, Surname, Date of Birth (only 1930 right now) |
| 55. | Census Springfield | Census Springfield by Census Year, Surname, Date of Birth |
| 56. | Census Washington Township | Census Washington by Year, Surname,Date of Birth |
| 57. | Childhood Deaths | Children who died before 16 years of age |
| 58. | Commercial and Institutional Properties | Commercial and Institutional Properties - Stores, Churches, Schools, etc |
| 59. | Deaths in Albion | Persons who Died in Albion |
| 60. | Deaths in Conneaut Township | People who died in Conneaut Township |
| 61. | Deaths in Cranesville | People who died in Cranesville |
| 62. | Deaths in Cussewago | People who died in Cussewago |
| 63. | Deaths in Franklin Township | |
| 64. | Deaths in Girard | People who died in Girard |
| 65. | Deaths in Girard | Deaths in Girard |
| 66. | Deaths in Keepville | People who died in Keepville |
| 67. | Deaths in Lundys Lane | Deaths in Lundys Lane |
| 68. | Deaths in Northwestern Pennsylvania | Deaths in Erie and Crawford Counties |
| 69. | Deaths in Platea | People who died in Platea |
| 70. | Deaths in Springfield | People who died in Springfield Township Pa |
| 71. | Deaths in Washington Township | People who died in Washington Township, Erie, Pa |
| 72. | Earliest Male Ancestors... All Surnames | Males without known ancestors. |
| 73. | Find Spouse | |
| 74. | First of Line | People with unknown parents |
| 75. | Foreign Born Austrian | Persons whose birthplace includes " aus" |
| 76. | Foreign Born Canadian | People whose birthplace contains " canad" |
| 77. | Foreign Born Czech | People whose birthplace contains "cz" |
| 78. | Foreign Born Dutch | People whose birthplaces contain "nede" or "holl" |
| 79. | Foreign Born English | People whose birthplace contains " eng" |
| 80. | Foreign Born French | People whose birthplace contains " franc" |
| 81. | Foreign Born German | People whose birthplace contains " ger" |
| 82. | Foreign Born Hungarian | People whose birthplace contains " hun" |
| 83. | Foreign Born Polish | Persons whose birthplace includes " pol" |
| 84. | Foreign Born Russian | People whose birthplace contains " Rus" |
| 85. | Foreign Born Scandanavian | People whose birthplaces contain " nor", " den", or "swe" |
| 86. | Foreign Born Scotch | People whose birthplace contains " sco" |
| 87. | Foreign Born Spanish | People whose birthplaces contain "spain" |
| 88. | Foreign Born Swiss | People whose birthplace contains "switz" |
| 89. | Foriegn Born | People born Outside the USA |
| 90. | Foriegn Born Irish | People whose place of birth includes " ire" |
| 91. | Graduates of Northwestern HS | |
| 92. | Head of Family | Fathers without Parents |
| 93. | Hope Cemetery by Husband Last Name | |
| 94. | Immigrants | People born outside the USA who died in the USA |
| 95. | Infant Deaths | Children who died before age of 1 year |
| 96. | Irish Emigrants | |
| 97. | Kearney Burials | Kearney or Long |
| 98. | Korean Vet possibles born -1910-1940 | |
| 99. | Marriages | |
| 100. | Marriages in Albion | Marriages in Albion |
| 101. | Marriages in Conneaut Township | Marriages in Conneaut Township |
| 102. | Marriages in Cranesville | Marriages in Cranesville |
| 103. | Marriages in Cussewago | Marriages in Cussewago or Crossingville |
| 104. | Marriages in Elk Creek Township | Marriages in Elk Creek Township |
| 105. | Marriages in Franklin Township | Marriages in Franklin Township |
| 106. | Marriages in Girard | Marriages in Girard |
| 107. | Marriages in Lundys Lane | Marriages in Lundys Lane or Wellsburg |
| 108. | Marriages in Northwestern Pennsylvania | Marriages in Erie or Crawford County |
| 109. | Marriages in Platea | Marriages in Platea or Lockport |
| 110. | Marriages in Springfield | Marriages in Springfield |
| 111. | Marriages in Washington Township | Marriages in Washington Township and Edinboro |
| 112. | Military Service | Military Service |
| 113. | Monarchs of England | |
| 114. | Occupations | |
| 115. | Parents | Show Parents of Individuals by Surname |
| 116. | People Born in 18th Century | People Born in 18th Century |
| 117. | People Born in 19th Century | People Born in 19th Century - first half men |
| 118. | People Born in 20th Century | |
| 119. | Persons Born in Albion | Persons Born in Albion |
| 120. | Persons Born in Conneaut Township | Persons Born in Conneaut Township |
| 121. | Persons Born in Cranesville | Persons Born in Cranesville |
| 122. | Persons Born in Cussewago | Persons Born in Cussewago |
| 123. | Persons born in Elk Creek | Persons born in Elk Creek |
| 124. | Persons Born in Franklin Township | |
| 125. | Persons Born in Girard | Persons Born in Girard |
| 126. | Persons Born in Keepville | Persons Born in Keepville |
| 127. | Persons Born in Lundys Lane | Persons Born in Lundys Lane |
| 128. | Persons Born in Northwestern Pennsylvania | People born in Erie or Crawford Counties |
| 129. | Persons Born in Platea | Persons Born in Platea |
| 130. | Persons Born in Springfield Township Pa | Persons Born in Springfield Township Pa |
| 131. | Persons Born in Washington Township Pa | Persons Born in Washington Township Pa |
| 132. | Presidents of the United States | |
| 133. | Property by Location | |
| 134. | Property Owners | |
| 135. | Property Transfers in Albion | Property Transfers in Albion by Address |
| 136. | Property Transfers in Conneaut Township | Property Transfers in Conneaut Township |
| 137. | Property Transfers in Cranesville | Property Transfers in Cranesville |
| 138. | Property Transfers in Cussewago | Property Transfers in Cussewago |
| 139. | Property Transfers in Elk Creek | Property Transfers in Elk Creek Township |
| 140. | Property Transfers in Franklin Township | |
| 141. | Property Transfers in Girard | Property Transfers in Girard |
| 142. | Property Transfers in Northwestern Pennsylvania | Property transfers in Erie or Crawford Counties |
| 143. | Property Transfers in Platea | Property Transfers in Platea |
| 144. | Property Transfers in Springfield | Property Transfers in Springfield Township |
| 145. | Property Transfers in Washington Township | Property Transfers in Washington Township, Erie |
| 146. | Unmappable Places | Places with no geocode info |
| 147. | Wive using Husband's Surname | Wive using Husband's Surname |
| 148. | WWI Enlistee Possibilities b 1897-1928 | |
| 149. | Changed individuals within the last 90 days | Individuals changed within the last 90 days |
| 150. | Unknown sex | A list of the people with unknown gender and not stillborn |
| 151. | Empty notes | Empty notes |
| 152. | Families sorted according to number of children | |
| 153. | Individuals with missing father or missing mother | Individuals with missing father or missing mother |
| 154. | Incomplete families | Families where husband or wife is missing |
| 155. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
| 156. | Families: twins, triplets.. | Families: twins, triplets.. (Caution Long Running) |
| 157. | Families: Twins | Families: Twins (Caution: Long Running Report) |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |