![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Description:
Home
Search
Print
Login
Add Bookmark
Matches 1 to 574 of 574
| # | Occupation: Fact | Occupation: Place | Occupation: Date | Full Name |
| 1 | Agent | 1930 | Charles A Donart | |
| 2 | Agent | 1930 | George West | |
| 3 | Assistant Yard Master | 1930 | Edward C Mccloskey | |
| 4 | Barber | 1930 | Claude Crouch | |
| 5 | Barber | 1930 | Bennett Daub | |
| 6 | Barber | 1930 | Earl C Randall | |
| 7 | Blacksmith | 1930 | William A Gus | |
| 8 | Blacksmith | 1930 | Carl Onion | |
| 9 | Blacksmith | 1930 | Walter Youngs | |
| 10 | Bldg Mover | 1930 | George A Hubbard | |
| 11 | Bus Driver | 1930 | Orrin Nye | |
| 12 | Business Owner | 1930 | Earl M Wright | |
| 13 | Butcher | 1930 | John Griffey | |
| 14 | Car Clerk | 1930 | H Lee Cook | |
| 15 | Car Inspector | 1930 | William E Biegert | |
| 16 | Caretaker | 1930 | Orville O Ball | |
| 17 | Caretaker | 1930 | Fred M Nye | |
| 18 | Caretaker | 1930 | George Rossiter | |
| 19 | Caretaker | 1930 | Jack B Sherman | |
| 20 | Carpenter | 1930 | Earl Bort | |
| 21 | Carpenter | 1930 | Lynn Ellis | |
| 22 | Carpenter | 1930 | Charles Fulton | |
| 23 | Carpenter | 1930 | Roy Harley | |
| 24 | Carpenter | 1930 | George P Taylor | |
| 25 | Carpenter | 1930 | William E Turner | |
| 26 | Chef | 1930 | Frank M Bell | |
| 27 | Clergyman | 1930 | Henry L Lott | |
| 28 | Clergyman | 1930 | Carl Perrin | |
| 29 | Clerk | 1930 | Gladys | |
| 30 | Clerk | 1930 | Lois T | |
| 31 | Clerk | 1930 | George C Couples | |
| 32 | Conductor | 1930 | Bruce Ervans | |
| 33 | Conductor | 1930 | Charles W Marshall | |
| 34 | Cook | 1930 | Anitti D Bennett | |
| 35 | Crane Operator | 1930 | Charles Johnson | |
| 36 | Dealer | 1930 | Christian Fisher | |
| 37 | Die Setter | 1930 | Clare Eagley | |
| 38 | Dock Foreman | 1930 | Irus Cook | |
| 39 | Dock Foreman | 1930 | H J Kennan | |
| 40 | Doctor | 1930 | C E Mccune | |
| 41 | Dressmaker | 1930 | Lillian Ellis | |
| 42 | Electric Welder | 1930 | Clayton V Rounds | |
| 43 | Electrician | 1930 | Forest L Bowen | |
| 44 | Electrician | 1930 | Frank Caldwell | |
| 45 | Electrician | 1930 | James L Humphrey | |
| 46 | Electrician | 1930 | Heman D Thayer | |
| 47 | Engine Hostler | 1930 | John Kingston | |
| 48 | Engine Hostler | 1930 | Ray E Thayer | |
| 49 | Engineer | 1930 | Ralph G Ellis | |
| 50 | Farm Laborer | 1930 | Lois T | |
| 51 | Farm Laborer | 1930 | John Antin | |
| 52 | Farm Laborer | 1930 | S Roland Barker | |
| 53 | Farm Laborer | 1930 | Charles A Best | |
| 54 | Farm Laborer | 1930 | Abner A Boggs | |
| 55 | Farm Laborer | 1930 | Willis J Boothby | |
| 56 | Farm Laborer | 1930 | Myron Bunce | |
| 57 | Farm Laborer | 1930 | Fred Hobart English | |
| 58 | Farm Laborer | 1930 | Roy Gere | |
| 59 | Farm Laborer | 1930 | Frank B Guernsey | |
| 60 | Farm Laborer | 1930 | George Haney | |
| 61 | Farm Laborer | 1930 | Ralph C Harvey | |
| 62 | Farm Laborer | 1930 | Bowman F Holbrook | |
| 63 | Farm Laborer | 1930 | E F Horton | |
| 64 | Farm Laborer | 1930 | Frank Jascombek | |
| 65 | Farm Laborer | 1930 | Dean Jones | |
| 66 | Farm Laborer | 1930 | Richard L Neubaur | |
| 67 | Farm Laborer | 1930 | Anthony Sabol | |
| 68 | Farm Laborer | 1930 | Mike Saraga | |
| 69 | Farm Laborer | 1930 | A C Scott | |
| 70 | Farm Laborer | 1930 | Frank Smith | |
| 71 | Farm Laborer | 1930 | J Frank Snyder | |
| 72 | Farm Laborer | 1930 | David Spaulding | |
| 73 | Farm Laborer | 1930 | Elias Steinback | |
| 74 | Farm Laborer | 1930 | Albert Swartz | |
| 75 | Farm Laborer | 1930 | William Harold Wheeler | |
| 76 | Farm Laborer | 1930 | Gusteff L Willey | |
| 77 | Farm Laborer | 1930 | Joseph J Wilsdon | |
| 78 | Farm Manager | 1930 | Chris C Amy | |
| 79 | Farm Manager | 1930 | Ames Brown | |
| 80 | Farmer | 1930 | Bessie | |
| 81 | Farmer | 1930 | Harriet | |
| 82 | Farmer | 1930 | Carl P Abbey | |
| 83 | Farmer | 1930 | John Sidney Abbey | |
| 84 | Farmer | 1930 | William A Ball | |
| 85 | Farmer | 1930 | Frank Barker | |
| 86 | Farmer | 1930 | John Barnes | |
| 87 | Farmer | 1930 | James E. Barrante | |
| 88 | Farmer | 1930 | John Baurian | |
| 89 | Farmer | 1930 | Jackson C Benedict | |
| 90 | Farmer | 1930 | Ralph W Bond | |
| 91 | Farmer | 1930 | Isaac Boothby | |
| 92 | Farmer | 1930 | James Brockett | |
| 93 | Farmer | 1930 | George Brown | |
| 94 | Farmer | 1930 | Harvey A Burge | |
| 95 | Farmer | 1930 | Madison Callahan | |
| 96 | Farmer | 1930 | Jesse A Carmen | |
| 97 | Farmer | 1930 | Jay Clark | |
| 98 | Farmer | 1930 | Joseph N Cochran | |
| 99 | Farmer | 1930 | George E Corey | |
| 100 | Farmer | 1930 | William J Coverdale | |
| 101 | Farmer | 1930 | Ada B Cox | |
| 102 | Farmer | 1930 | Jay Coyle | |
| 103 | Farmer | 1930 | Frank F Davidson | |
| 104 | Farmer | 1930 | Peter Deemer | |
| 105 | Farmer | 1930 | Merrell A Delos | |
| 106 | Farmer | 1930 | Arnold Devore | |
| 107 | Farmer | 1930 | William Dombrowski | |
| 108 | Farmer | 1930 | Millard Eagley | |
| 109 | Farmer | 1930 | James Eaton | |
| 110 | Farmer | 1930 | George Ellis | |
| 111 | Farmer | 1930 | Marshall Ellis | |
| 112 | Farmer | 1930 | John C Emerson | |
| 113 | Farmer | 1930 | Charles English | |
| 114 | Farmer | 1930 | Clair English | |
| 115 | Farmer | 1930 | Cliff C English | |
| 116 | Farmer | 1930 | Ovid English | |
| 117 | Farmer | 1930 | Ralph Fails | |
| 118 | Farmer | 1930 | Martin M Fillinger | |
| 119 | Farmer | 1930 | Gerard M Geer | |
| 120 | Farmer | 1930 | Merle Gere | |
| 121 | Farmer | 1930 | John Gergel | |
| 122 | Farmer | 1930 | Charles O Gleason | |
| 123 | Farmer | 1930 | George J Godding | |
| 124 | Farmer | 1930 | John Robert Godine | |
| 125 | Farmer | 1930 | John Gosvener | |
| 126 | Farmer | 1930 | Paul Grony | |
| 127 | Farmer | 1930 | Andy Gruzosky | |
| 128 | Farmer | 1930 | Jesse J Halland | |
| 129 | Farmer | 1930 | John F Hartjen | |
| 130 | Farmer | 1930 | William H Harvey | |
| 131 | Farmer | 1930 | Frank Hayford | |
| 132 | Farmer | 1930 | Irvin C Hecker | |
| 133 | Farmer | 1930 | Albert Heft | |
| 134 | Farmer | 1930 | Frank Helmbrecht | |
| 135 | Farmer | 1930 | L J Hershelman | |
| 136 | Farmer | 1930 | Wendell Heward | |
| 137 | Farmer | 1930 | J Ford Hewitt | |
| 138 | Farmer | 1930 | E C Hill | |
| 139 | Farmer | 1930 | O O Hill | |
| 140 | Farmer | 1930 | C B Holdson | |
| 141 | Farmer | 1930 | Walter M Holdson | |
| 142 | Farmer | 1930 | Karl J Holliday | |
| 143 | Farmer | 1930 | William Hopkins | |
| 144 | Farmer | 1930 | Lyman R Hotchkiss | |
| 145 | Farmer | 1930 | Guy L Humes | |
| 146 | Farmer | 1930 | Simon Huotari | |
| 147 | Farmer | 1930 | Olaf Johnson | |
| 148 | Farmer | 1930 | Charles A Jones | |
| 149 | Farmer | 1930 | Roy Joslin | |
| 150 | Farmer | 1930 | John Kader | |
| 151 | Farmer | 1930 | Solomon E Kesatia | |
| 152 | Farmer | 1930 | Homer Kinney | |
| 153 | Farmer | 1930 | Harland Kirkland | |
| 154 | Farmer | 1930 | John Kolar | |
| 155 | Farmer | 1930 | John Lahti | |
| 156 | Farmer | 1930 | Mary Lamont | |
| 157 | Farmer | 1930 | Myron J Laughrey | |
| 158 | Farmer | 1930 | Mike Leash | |
| 159 | Farmer | 1930 | Thomas Lee | |
| 160 | Farmer | 1930 | Evert Liimatainen | |
| 161 | Farmer | 1930 | Fred W Lyntz | |
| 162 | Farmer | 1930 | William Macchesney | |
| 163 | Farmer | 1930 | Harry Manville | |
| 164 | Farmer | 1930 | Mark L Marrell | |
| 165 | Farmer | 1930 | Homer E Marrin | |
| 166 | Farmer | 1930 | Thomas Cordella Mckee | |
| 167 | Farmer | 1930 | Gaylard Myers | |
| 168 | Farmer | 1930 | Louis Nachman | |
| 169 | Farmer | 1930 | Frank Charles Neubauer | |
| 170 | Farmer | 1930 | Leonard Nyberg | |
| 171 | Farmer | 1930 | Victor W Palikainen | |
| 172 | Farmer | 1930 | Joseph Panaspt | |
| 173 | Farmer | 1930 | Frank Peters | |
| 174 | Farmer | 1930 | William Peterson | |
| 175 | Farmer | 1930 | G R Porter | |
| 176 | Farmer | 1930 | Archie W Puffer | |
| 177 | Farmer | 1930 | William A Ramsey | |
| 178 | Farmer | 1930 | James F Randall | |
| 179 | Farmer | 1930 | John F Randall | |
| 180 | Farmer | 1930 | Henry Reinke | |
| 181 | Farmer | 1930 | Michael Richkp | |
| 182 | Farmer | 1930 | Burt S Rounds | |
| 183 | Farmer | 1930 | Charles Runke | |
| 184 | Farmer | 1930 | D D Salody | |
| 185 | Farmer | 1930 | Adelbert Delos Salsbury | |
| 186 | Farmer | 1930 | Fred Salsbury | |
| 187 | Farmer | 1930 | Harry Seeley | |
| 188 | Farmer | 1930 | Andrew Sembach | |
| 189 | Farmer | 1930 | Claude Shelenberger | |
| 190 | Farmer | 1930 | H G Shellito | |
| 191 | Farmer | 1930 | Harry Sherman | |
| 192 | Farmer | 1930 | John Sackett Sherman | |
| 193 | Farmer | 1930 | William Sherman | |
| 194 | Farmer | 1930 | Lewis S Sherrod | |
| 195 | Farmer | 1930 | Clyde Shumake | |
| 196 | Farmer | 1930 | George F Smith | |
| 197 | Farmer | 1930 | James Smith | |
| 198 | Farmer | 1930 | Fred Stahle | |
| 199 | Farmer | 1930 | Leslie Strong | |
| 200 | Farmer | 1930 | James B Swart | |
| 201 | Farmer | 1930 | Arne Teras | |
| 202 | Farmer | 1930 | Charles Teras | |
| 203 | Farmer | 1930 | John Terry | |
| 204 | Farmer | 1930 | Elmer Thayer | |
| 205 | Farmer | 1930 | Carl N Thomas | |
| 206 | Farmer | 1930 | Roy Thompson | |
| 207 | Farmer | 1930 | Angelo Vacco | |
| 208 | Farmer | 1930 | James O Van Slyke | |
| 209 | Farmer | 1930 | Scott S Wagner | |
| 210 | Farmer | 1930 | Selah W Walbridge | |
| 211 | Farmer | 1930 | Clyde Ward | |
| 212 | Farmer | 1930 | George Weis | |
| 213 | Farmer | 1930 | Niles Weldon | |
| 214 | Farmer | 1930 | John A Weyeneth | |
| 215 | Farmer | 1930 | John H Wheeler | |
| 216 | Farmer | 1930 | Nelson W Wheeler | |
| 217 | Farmer | 1930 | John Wiess | |
| 218 | Farmer | 1930 | G L Willey | |
| 219 | Farmer | 1930 | Harry L Williams | |
| 220 | Farmer | 1930 | Julius Williams | |
| 221 | Farmer | 1930 | Theodore J Wirtanen | |
| 222 | Farmer | 1930 | Oren D Wright | |
| 223 | Fireman | 1930 | George W Jenness | |
| 224 | Fireman | 1930 | Claud C Phillips | |
| 225 | Fireman | 1930 | Dominic Ranier | |
| 226 | Fisherman | 1930 | Richard Knuth | |
| 227 | Foreman | 1930 | Herbert Hopkins | |
| 228 | Freight Agemt | 1930 | Floyd N Brown | |
| 229 | Garage Owner | 1930 | Alvan Colver | |
| 230 | Gardener | 1930 | Dunlap James R Thompson | |
| 231 | Gardiner | 1930 | William Hall | |
| 232 | Gas Station Owner | 1930 | Haley R Neil | |
| 233 | Green House Worker | 1930 | Sarah R Devereaux | |
| 234 | Helper | 1930 | Lavena Van Camp | |
| 235 | Housekeeper | 1930 | Carrie | |
| 236 | Housekeeper | 1930 | Mary A | |
| 237 | Housekeeper | 1930 | Annis Baldwin | |
| 238 | Housekeeper | 1930 | Martha Brownell | |
| 239 | Housekeeper | 1930 | Mattie Gray | |
| 240 | Housekeeper | 1930 | Lucy Mastin | |
| 241 | Housekeeper | 1930 | Laura G Turner | |
| 242 | Insurance Agent | 1930 | Earl C Griffey | |
| 243 | Janitor | 1930 | Cassius M Boyd | |
| 244 | Janitor | 1930 | Wm A Hopkins | |
| 245 | Laborer | 1930 | Peter Anderson | |
| 246 | Laborer | 1930 | Leslie C Bales | |
| 247 | Laborer | 1930 | Peter Barma | |
| 248 | Laborer | 1930 | Carl Caldwell | |
| 249 | Laborer | 1930 | Walter Champlain | |
| 250 | Laborer | 1930 | George P Coffin | |
| 251 | Laborer | 1930 | George Everden | |
| 252 | Laborer | 1930 | Christie Fails | |
| 253 | Laborer | 1930 | Paul Gauzosky | |
| 254 | Laborer | 1930 | Everetta Golden | |
| 255 | Laborer | 1930 | Silas N Green | |
| 256 | Laborer | 1930 | Clarence R Hannold | |
| 257 | Laborer | 1930 | Chester M Hazen | |
| 258 | Laborer | 1930 | Clair Howard | |
| 259 | Laborer | 1930 | Walter Howland | |
| 260 | Laborer | 1930 | Wells Joiner | |
| 261 | Laborer | 1930 | Jacob S Jones | |
| 262 | Laborer | 1930 | James A Jones | |
| 263 | Laborer | 1930 | Matt Kokko | |
| 264 | Laborer | 1930 | Charles J Linghan | |
| 265 | Laborer | 1930 | Glenn Lloyd | |
| 266 | Laborer | 1930 | Andrew Lucas | |
| 267 | Laborer | 1930 | Mike Mallie | |
| 268 | Laborer | 1930 | Arthur D Mills | |
| 269 | Laborer | 1930 | Frank Moore | |
| 270 | Laborer | 1930 | Ivar Paananen | |
| 271 | Laborer | 1930 | Agnes Robison | |
| 272 | Laborer | 1930 | Richard R Robison | |
| 273 | Laborer | 1930 | Clyde Shafer | |
| 274 | Laborer | 1930 | Orrie Shafer | |
| 275 | Laborer | 1930 | Edward William Shaffer | |
| 276 | Laborer | 1930 | Emery Sherman | |
| 277 | Laborer | 1930 | John R Steele | |
| 278 | Lathe Operator | 1930 | John Mchalehp | |
| 279 | Laundress | 1930 | Hannah | |
| 280 | Laundress | 1930 | Phoebe Laughrey | |
| 281 | Leather Chemist | 1930 | Ernest G. Whitney | |
| 282 | Leather Grader | 1930 | Ray E Whitney | |
| 283 | Lineman | 1930 | Melvin F Beatman | |
| 284 | Lineman | 1930 | Earl Seeley | |
| 285 | Locomotive Assembler | 1930 | Homer O Hewett | |
| 286 | Machine Operator | 1930 | Thomas Altman | |
| 287 | Machinist | 1930 | Pearl Bort | |
| 288 | Machinist | 1930 | Everett O Champlin | |
| 289 | Machinist | 1930 | Alfred Marti | |
| 290 | Machinist | 1930 | Edward A Weber | |
| 291 | Maid | 1930 | Grace Weaver | |
| 292 | Mail Carrier | 1930 | E J Eagley | |
| 293 | Mail Carrier | 1930 | Carl E Marrell | |
| 294 | Mail Carrier | 1930 | Clarence Morley | |
| 295 | Mail Carrier | 1930 | Harry A Neiger | |
| 296 | Marine Engineer | 1930 | John B Kettell | |
| 297 | Marine Engineer | 1930 | Fred Thurman | |
| 298 | Mason | 1930 | Lee Horace Pomeroy | |
| 299 | Matron | 1930 | Lula C | |
| 300 | Mechanic | 1930 | Archie Gibbs | |
| 301 | Mechanic | 1930 | Fred Peters | |
| 302 | Mercant | 1930 | Esther Hays | |
| 303 | Merchant | 1930 | George A Bristol | |
| 304 | Merchant | 1930 | Miles Bristol | |
| 305 | Merchant | 1930 | Lynn Drury | |
| 306 | Merchant | 1930 | E H Fike | |
| 307 | Merchant | 1930 | Mabel Griffey | |
| 308 | Merchant | 1930 | I C Robinson | |
| 309 | Merchant | 1930 | A G Sanford | |
| 310 | Mill Worker | 1930 | Will R Everett | |
| 311 | Miller | 1930 | James Whinery | |
| 312 | Minister | 1930 | Elsie | |
| 313 | Minister | 1930 | Florence E Heart | |
| 314 | Minister | 1930 | E T Jones | |
| 315 | Minister | 1930 | Samuel Rogers | |
| 316 | Minister | 1930 | Thomas Struthers | |
| 317 | Mortician | 1930 | Homer A Mills | |
| 318 | Night Watchman | 1930 | Ernest J Randall | |
| 319 | Nurse | 1930 | Annie L | |
| 320 | Nurse | 1930 | Edna M | |
| 321 | Nurse | 1930 | Olive J Norton | |
| 322 | Nurse | 1930 | Etta Spaulding | |
| 323 | Nurse | 1930 | Ida Marcia Walbridge | |
| 324 | Nurse | 1930 | Isabelle Ward | |
| 325 | Oiler | 1930 | Burt Farster | |
| 326 | Optometrist | 1930 | Matthew M Ocshier | |
| 327 | Osteopath | 1930 | A C Greenlee | |
| 328 | Painter | 1930 | Carl F Bail | |
| 329 | Painter | 1930 | Leo B Chase | |
| 330 | Painter | 1930 | Henry D Hicks | |
| 331 | Painter | 1930 | Lenna N Lincoln | |
| 332 | Painter | 1930 | Collins Palmer | |
| 333 | Painter | 1930 | Charlie Pinckney | |
| 334 | Painter | 1930 | Ambrose Shiley | |
| 335 | Painter | 1930 | Oscar E Stoker | |
| 336 | Painter | 1930 | Harry L Stone | |
| 337 | Painter | 1930 | Ralph Walbridge | |
| 338 | Paper Hanger | 1930 | Robert F Dewolf | |
| 339 | Postal Clerk | 1930 | Luella M | |
| 340 | Postman | 1930 | Carl A Reinke | |
| 341 | Printer | 1930 | Leslie B Scott | |
| 342 | Proprieter | 1930 | Lillian D | |
| 343 | Proprieter | 1930 | Oliver J Crass | |
| 344 | Proprieter | 1930 | Norman L Emerick | |
| 345 | Proprieter | 1930 | Phenus A Marsh | |
| 346 | Proprieter | 1930 | Frank E Thompson | |
| 347 | Real Estate Agent | 1930 | J R Fitzsimons | |
| 348 | Restaurant Owner | 1930 | Charles W Erb | |
| 349 | Restaurant Worker | 1930 | Bert K Todd | |
| 350 | Retired | 1930 | Charles S Blood | |
| 351 | Retired | 1930 | Arthur Brinde | |
| 352 | Retired | 1930 | Eugene Brockway | |
| 353 | Retired | 1930 | Frances E Broughton | |
| 354 | Retired | 1930 | A B Cheney | |
| 355 | Retired | 1930 | Albert I Doerr | |
| 356 | Retired | 1930 | Lula A Donnely | |
| 357 | Retired | 1930 | Robert Dowman | |
| 358 | Retired | 1930 | Jesse G Eighmey | |
| 359 | Retired | 1930 | A L Erber | |
| 360 | Retired | 1930 | Samuel L Francis | |
| 361 | Retired | 1930 | Charles French | |
| 362 | Retired | 1930 | Maggie Fuller | |
| 363 | Retired | 1930 | Martin A Homan | |
| 364 | Retired | 1930 | Anderson Hubbard | |
| 365 | Retired | 1930 | Henry H Hubbard | |
| 366 | Retired | 1930 | Lester Joslin | |
| 367 | Retired | 1930 | James J Kitchen | |
| 368 | Retired | 1930 | John Laetsch | |
| 369 | Retired | 1930 | William Laetsch | |
| 370 | Retired | 1930 | Ardell Macintyre | |
| 371 | Retired | 1930 | Lute L Munger | |
| 372 | Retired | 1930 | Geo H Pratt | |
| 373 | Retired | 1930 | John W Rase | |
| 374 | Retired | 1930 | Carl Reinke | |
| 375 | Retired | 1930 | Charles Shafer | |
| 376 | Retired | 1930 | Edgar R Skinner | |
| 377 | Road Inspector | 1930 | Frank C Fowler | |
| 378 | Road Laborer | 1930 | E J Lamont | |
| 379 | Saleslady | 1930 | Carrie Wood | |
| 380 | Salesman | 1930 | Fred Hughes | |
| 381 | Salesman | 1930 | Harry L Mccoy | |
| 382 | Sand Handler | 1930 | George Kibby | |
| 383 | Sand Handler | 1930 | Frank Weaver | |
| 384 | Saw Mill Operator | 1930 | Barney H Lewis | |
| 385 | Sawyer | 1930 | Jesse T Kinney | |
| 386 | Section Foreman | 1930 | Charles Cosner | |
| 387 | Section Foreman | 1930 | John Goodenow | |
| 388 | Section Foreman | 1930 | James H Smith | |
| 389 | Section Foreman | 1930 | Richard A Weaver | |
| 390 | Section Laborer | 1930 | Milfred Butts | |
| 391 | Section Laborer | 1930 | Ray R Derby | |
| 392 | Section Laborer | 1930 | Lee Hall | |
| 393 | Section Laborer | 1930 | Andrew Harchar | |
| 394 | Section Laborer | 1930 | James William Kreider | |
| 395 | Section Laborer | 1930 | Alexander Lahnanen | |
| 396 | Section Laborer | 1930 | George Lewis | |
| 397 | Section Laborer | 1930 | William W Van Gorder | |
| 398 | Section Laborer | 1930 | Charles Grant Wheeler | |
| 399 | Sexton | 1930 | Will Towner | |
| 400 | Shipper | 1930 | William B Walker | |
| 401 | Shop Worker | 1930 | Laura L Francis | |
| 402 | Signal Repairman | 1930 | William Auerbach | |
| 403 | Stenographer | 1930 | Esthel Crass | |
| 404 | Superintendant | 1930 | William H Barnes | |
| 405 | Superintendant of Farms | 1930 | John Couples | |
| 406 | Superintendent | 1930 | D Kelley | |
| 407 | Superintendent | 1930 | Martin V Miller | |
| 408 | Supervisor | 1930 | W L Merritt | |
| 409 | Switchman | 1930 | Raymond F Mcvoy | |
| 410 | Switchman | 1930 | Julius Mundkowsky | |
| 411 | Switchman | 1930 | Hudson J Robertson | |
| 412 | Teacher | 1930 | Donna | |
| 413 | Teacher | 1930 | Charles S G Dorchester | |
| 414 | Teacher | 1930 | Charles W Holdson | |
| 415 | Teacher | 1930 | Marguerite Holliday | |
| 416 | Teacher | 1930 | Bruce P Kocher | |
| 417 | Teacher | 1930 | Carrie Robison | |
| 418 | Teacher | 1930 | Meriel H Ruggles | |
| 419 | Teamster | 1930 | Alford F Hyke | |
| 420 | Teamster | 1930 | George Lauber | |
| 421 | Teamster | 1930 | S E Thayer | |
| 422 | Teamster | 1930 | Edwin Whiton | |
| 423 | Telephone Lineman | 1930 | Ralph H Griffy | |
| 424 | Telephone Operator | 1930 | Rachael | |
| 425 | Tinner | 1930 | George Ingols | |
| 426 | Track Welder | 1930 | Claude Butts | |
| 427 | Track Worker | 1930 | W S Darby Lee | |
| 428 | Truck Driver | 1930 | Steve W Anderson | |
| 429 | Truck Driver | 1930 | Thomas C Douglas | |
| 430 | Truck Driver | 1930 | Howard Hayford | |
| 431 | Truck Driver | 1930 | Earl C Jones | |
| 432 | Truck Driver | 1930 | Clifford Shellito | |
| 433 | Truck Driver | 1930 | James Vacco | |
| 434 | Truck Grocer | 1930 | John Currier | |
| 435 | Waitress | 1930 | Francis E | |
| 436 | Yard Foreman | 1930 | James Somppi | |
| 437 | Yardmaster | 1930 | Morris Hazen | |
| 438 | 1955 | Doctor |
Glenn J Greer | |
| 439 | American Tinning and Galvanizing Rep | Albion, Erie, Pennsylvania, USA |
Cecil James Demmery | |
| 440 | Antique Store Proprieter | Albion, Erie, Pennsylvania, USA |
1950 | Jesse Hall |
| 441 | Appliance dealer | C Douglas Clinger | ||
| 442 | Art Teacher | Victor Tortorelli | ||
| 443 | Attorney | Elijah Babbitt | ||
| 444 | Attorney | Kevin J Kingston | ||
| 445 | Banker I S Lavery and Co |
Ignatius Sylvestor Lavery | ||
| 446 | Barber | Albion, Erie, Pennsylvania, USA |
Abt 1947 | Alfred Trewella |
| 447 | Blacksmith | Julius L Barnes | ||
| 448 | Blacksmith | 1860 | Isaac Stewart | |
| 449 | Blacksmith | Erie, Erie, Pennslvania, USA |
1930 | Robert G Rafferty |
| 450 | Blacksmith on Railroad | Albion, Erie, Pennsylvania, USA |
1930 | Henry C Mischler |
| 451 | Blacksmith, Buggy & Wagon Maker | George Adams | ||
| 452 | Blacksmith, Lawyer | Erie, Erie, Pennslvania, USA |
Robert Henry Chinnock | |
| 453 | Boat Pilot | Erie, Erie, Pennslvania, USA |
1930 | John J Lehan |
| 454 | Boatman | Benjamin L Canfield | ||
| 455 | Boatman | James Mccarty | ||
| 456 | Brakeman | 1910 | J S Logue | |
| 457 | Brakeman | 1910 | M W Logue | |
| 458 | Brick Layer | 1930 | Forest James Vandevort | |
| 459 | Brickworker | New Hampshire, USA |
1850 | Robert A Brown |
| 460 | Broom Maker | 1880 | George J Sherman | |
| 461 | Broom Maker | Elk Creek, Erie, Pennsylvania, USA |
1880 | Frank Fellowes |
| 462 | Business Executive/Management | Paul Allan Cooper | ||
| 463 | Carpenter Built 28 Wells Ave |
Albion, Erie, Pennsylvania, USA |
James N Woodling | |
| 464 | Carpenter | 1880 | Orrin Baker FOOTE | |
| 465 | Carpenter | Erie, Erie, Pennslvania, USA |
1880 | Gilbert D Mead |
| 466 | Carpenter | Portsmouth, Scioto, Ohio, USA |
1850 | Abiather Crane |
| 467 | Carpenter | Springfield, Erie, Pennsylvania, USA |
1910 | Joseph K Brown |
| 468 | Cheese Maker | Kinsman, Trumbull, Ohio, USA |
1880 | Franklin Justice Fobes |
| 469 | Cigar Maker | Lancaster, Lancaster, Pennsylvania, USA |
1880 | Danial Hartman |
| 470 | Clerk, General Store | Conneaut, Ashtabula, Ohio, USA |
1900 | Henry C Mischler |
| 471 | Coal Dealer | Lundys Lane, Erie, Pennsylvania, USA |
1942 | William H Merritt |
| 472 | College Teacher | Rockville, Illinois, USA |
1920 | Benjamin Whitman Van Riper |
| 473 | Constable | Albion, Erie, Pennsylvania, USA |
1930 | John H Lockwood |
| 474 | Cooper | Wayne, Ashtabula, Ohio, USA |
1860 | Franklin Justice Fobes |
| 475 | Dealer in Nursery Stock | Conneaut, Erie, Pennsylvania, USA |
1880 | James M Bentley |
| 476 | Dentist | Howard Bristol | ||
| 477 | Dentist | P A Clement | ||
| 478 | Dentist | James R Condren | ||
| 479 | District Manager Cooks Coffee | Wilson Redner Chinnock | ||
| 480 | Doctor | Anson Parsons | ||
| 481 | Doctor | Albion, Erie, Pennsylvania, USA |
Abt 1945 | Leroy Umburn |
| 482 | DP Mgr Budd Company Philadelphia | Obid C Osmundson | ||
| 483 | Employed by Wilson Jr. High School | Erie, Erie, Pennslvania, USA |
1942 | Herbert R Schilling, Sr |
| 484 | Engineer | Lancaster, Lancaster, Pennsylvania, USA |
1870 | Daniel Hartman |
| 485 | Factory Laborer | Erie, Erie, Pennslvania, USA |
1920 | Stephen Romonshik |
| 486 | Farmer | Philip Henry Bender | ||
| 487 | Florist | Sharon Rae Chinnock | ||
| 488 | Founded Baldwin Locomotive Works of Philadelphia | Matthias W Baldwin | ||
| 489 | Fruit Tree Agent | Elk Creek, Erie, Pennsylvania, USA |
1880 | George W Baird |
| 490 | Furniture Merchant | Bruce C Major | ||
| 491 | Grocer | William J Ochalek | ||
| 492 | Grocery Sales Clerk | Erie, Erie, Pennslvania, USA |
1930 | Grace Allen |
| 493 | Homemaker | Mary Mayme Adams | ||
| 494 | Inn Keeper | Lancaster, Lancaster, Pennsylvania, USA |
1860 | Daniel Hartman |
| 495 | Janitor | 1930 | John Mahoney | |
| 496 | Journalist | Richard R Myers, Jr | ||
| 497 | Justice of the Peace | Cranesville, Erie, Pennsylvania, USA |
1920 | Lewis Young |
| 498 | Lawyer | Richard L Nash | ||
| 499 | Lightening Rod Peddler | Elk Creek, Erie, Pennsylvania, USA |
1870 | Daniel Webster Winchester |
| 500 | Lumber Dealer | New York, USA |
1880 | Delos S Sherman |
| 501 | Machinist | James Henderson | ||
| 502 | Major League Baseball Player for Pittsburgh...Same team as Connie Mack.. Played only one game. Pitched 5 innings, allowed 7 hits, 4 runs, 2 base on balls, committed 1 error and struck out both trips to the plate... But he made it into the major league record books! | Pittsburgh, Allegheny, Pennsylvania, USA |
